Sign up to stay up to date on the Altamonte Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Oakhurst Street 3 2 1,646 $309,000 $187 0 days
421 Oakhurst Street 3 2 1,300 $365,000 $280 0 days
529 San Sebastian Prado 3 2 1,539 $475,000 $308 2 days
661 Encino Way 3 2 1,340 $295,000 $220 5 days
1232 Bent Oak Trail 4 3 1,923 $420,000 $218 7 days
412 Majorca Avenue 4 2 1,458 $454,900 $312 7 days
635 Boniview Lane 2 2 1,306 $380,000 $290 11 days
313 Ridgewood Street 4 2 2,246 $599,000 $266 12 days
957 Southridge Trail 3 2 1,444 $385,000 $266 16 days
827 Rill Drive 4 2 1,760 $379,000 $215 19 days
120 Kay Lane 4 3 2,017 $378,000 $187 4 days
1340 Sassafras Avenue 4 2 1,758 $431,000 $245 20 days
819 Walnut Place 4 2 1,485 $382,000 $257 20 days
960 Apple Lane 3 2 1,762 $399,900 $226 20 days
629 La Salle Drive 5 3 2,266 $445,000 $196 20 days
622 Martin Avenue 3 2 1,334 $350,000 $262 21 days
1255 Pine Street 3 2 1,891 $365,000 $193 22 days
531 1st Avenue 3 2 1,616 $399,900 $247 22 days
1046 Williams Street 3 2 1,579 $410,000 $259 19 days
804 Walnut Place 3 2 1,112 $299,000 $268 22 days
620 Burke Street 3 2 1,161 $380,000 $327 22 days
611 Bryan Court 3 2 1,344 $460,000 $342 23 days
701 Milan Court 3 2 1,956 $439,999 $224 23 days
612 Rodney Drive 4 2 1,925 $550,000 $285 24 days
517 Hickorywood Avenue 4 2 1,849 $478,900 $259 24 days
115 N Weathersfield Avenue 4 2 1,972 $450,000 $228 27 days
691 Shady Court 3 2 1,828 $499,500 $273 28 days
165 Lake Destiny Trail 5 4 3,254 $1,049,990 $322 29 days
518 Lavon Drive 4 2 1,713 $440,000 $256 30 days
1146 Donald Avenue 3 2 1,285 $399,999 $311 31 days
410 Broadview Avenue 4 2 1,934 $409,500 $211 31 days
521 Fernwood Drive 4 2 2,381 $450,000 $188 35 days
745 Hillview Drive 4 4 1,658 $365,000 $220 37 days
394 Barberry Lane 4 2 1,943 $565,000 $290 45 days
653 Lake Mobile Drive 3 2 2,069 $395,000 $190 48 days
712 Teal Lane 3 2 1,518 $327,990 $216 48 days
671 Quietwater Cove 3 3 3,150 $980,000 $311 49 days
682 Durango Way 4 2 1,205 $409,900 $340 40 days
1150 Magnolia Drive 3 3 1,760 $425,000 $241 51 days
513 Oakcrest Street 4 3 2,400 $490,000 $204 51 days
1221 Forest Circle 4 2 1,634 $425,000 $260 54 days
1320 Sassafras Avenue 3 2 1,788 $400,000 $223 55 days
507 Fernwood Drive 4 2 2,002 $549,500 $274 55 days
1347 Black Willow Trail 4 3 1,730 $406,500 $234 55 days
175 Grace Boulevard 4 3 1,648 $405,000 $245 56 days
837 Campello Street 3 1 1,038 $287,500 $276 62 days
515 Tivoli Court 3 2 2,354 $469,900 $199 62 days
1161 W Lake Brantley Road 6 4 4,195 $874,999 $208 65 days
1153 Oak Tree Circle 4 3 3,015 $685,000 $227 66 days
107 Ford Avenue 3 1 864 $289,999 $335 70 days
Average: 3.6 2.4 2,018 $471,544 $244 83 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 Woodling Place 3 2 1,243 $368,000 $296 11 days
405 Oakhurst Street 3 2 1,988 $425,000 $213 0 days
300 Maitland Avenue 2 2 2,112 $649,900 $307 7 days
312 Oak Hill Drive 4 2 2,814 $560,000 $199 6 days
400 W Orange Street 3 2 1,682 $449,000 $266 14 days
444 Alpine Street 3 2 1,508 $479,900 $318 9 days
809 Grandview Avenue 2 1 1,113 $325,000 $292 15 days
658 Boniview Lane 3 2 1,448 $375,000 $258 8 days
950 Woodrose Court 3 2 1,448 $209,000 $144 1 day
452 Oakhurst Street 3 1 888 $250,000 $281 13 days
961 Apple Lane 3 2 1,775 $425,000 $239 14 days
1148 Pearl View Drive 4 2 1,982 $424,999 $214 26 days
772 Balsa Drive 3 2 1,606 $189,900 $118 21 days
117 Dahlia Drive 4 2 1,170 $299,000 $255 10 days
336 Tangerine Street 4 2 1,475 $435,000 $294 40 days
2581 Jans Way 2 1 874 $249,500 $285 3 days
1179 Forest Hills Road 3 2 1,568 $435,000 $277 32 days
631 Stanford Drive 3 2 1,404 $369,900 $263 44 days
411 Monticello Drive 3 2 1,907 $519,999 $272 42 days
280 W Spring Lake Drive 4 3 2,986 $900,000 $301 34 days
163 Lake Harriet Drive 3 2 1,382 $305,000 $220 29 days
459 Notre Dame Drive 3 2 972 $268,000 $275 91 days
1006 Virginia Avenue 3 2 1,417 $339,800 $239 76 days
541 W Lake Brantley Road 4 4 3,100 $749,000 $241 103 days
615 Hermits Trail 3 2 1,522 $385,000 $252 80 days
938 Southridge Trail 3 2 1,582 $395,000 $249 115 days
800 Orange Grove Drive 4 2 1,336 $285,000 $213 148 days
606 Iris Street 3 2 1,707 $418,879 $245 146 days
804 Bambi Avenue 3 1 1,050 $299,000 $284 16 days
631 Trailwood Drive 3 2 1,392 $369,900 $265 139 days
550 Birch Court 3 2 1,647 $379,900 $230 93 days
152 Mobile Avenue 3 2 1,146 $150,000 $130 56 days
409 San Sebastian Prado 8 7 5,768 $620,000 $107 264 days
646 Jasmine Road 6 7 3,670 $1,450,000 $395 346 days
Average: 3.4 2.3 1,784 $433,928 $248 60 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
338 Pinestraw Circle 5 4 3,602 $769,000 $760,500 $211 9 days 9/3/26
650 Sherwood Drive 3 2 1,602 $364,900 $368,800 $230 47 days 9/3/26
504 Tivoli Court 4 3 2,184 $499,900 $499,900 $228 79 days 9/3/26
404 Barclay Avenue 3 2 1,622 $565,000 $565,000 $348 7 days 9/1/26
1237 Leatherwood Drive 3 2 1,756 $429,000 $410,000 $233 10 days 8/31/26
629 Mariner Way 3 3 3,414 $1,149,000 $1,035,000 $303 100 days 8/31/26
586 Tulane Drive 4 2 1,332 $375,000 $370,000 $277 10 days 8/26/26
1180 Merritt Street 3 2 1,240 $280,000 $285,000 $229 67 days 8/26/26
618 Burke Street 3 2 1,600 $385,000 $395,000 $246 18 days 8/25/26
812 Agnes Drive 3 3 1,092 $369,000 $369,000 $337 5 days 8/21/26
122 Variety Tree Circle 6 4 3,536 $1,249,000 $1,130,000 $319 5 days 8/21/26
415 Barclay Avenue 3 2 1,827 $635,000 $635,000 $347 12 days 8/21/26
520 Astria Street 3 2 1,634 $485,000 $485,000 $296 4 days 8/20/26
809 Toledo Drive 3 2 1,539 $399,000 $399,000 $259 9 days 8/20/26
745 Little Wekiva Circle 4 2 1,871 $430,000 $427,000 $228 60 days 8/20/26
300 Oakhurst Street 4 2 1,500 $389,900 $389,900 $259 7 days 8/19/26
621 Ellsworth Street 3 2 1,422 $370,000 $380,000 $267 41 days 8/19/26
111 Little Oak Lane 6 3 2,989 $650,000 $711,000 $237 6 days 8/17/26
627 Vandenberg Street 3 2 1,924 $414,900 $406,000 $211 36 days 8/17/26
105 Pine Tree Lane 4 3 2,658 $675,000 $630,000 $237 0 days 8/14/26
665 Little Wekiva Road 4 3 1,950 $437,000 $425,000 $217 63 days 8/14/26
715 Ballard Street 3 2 1,398 $324,500 $275,000 $196 382 days 8/13/26
200 Alpine Street 3 3 2,168 $545,000 $500,000 $230 22 days 8/12/26
601 Majorca Avenue 4 3 1,952 $599,000 $575,000 $294 34 days 8/12/26
127 Leon Street 3 2 1,293 $319,000 $319,000 $246 50 days 8/11/26
1050 Blackwood Street 3 2 1,500 $379,900 $350,000 $233 45 days 8/10/26
908 Oakwood Cove 4 3 2,382 $465,000 $490,000 $205 1 day 8/7/26
1451 Violet Oak 5 5 4,508 $1,138,630 $1,199,063 $265 59 days 8/6/26
333 Clemson Drive 3 2 1,100 $315,000 $315,000 $286 113 days 8/5/26
606 Alhambra Avenue 4 2 1,981 $419,000 $411,500 $207 1 day 8/4/26
104 Valencia Loop 5 3 2,812 $775,000 $765,000 $272 0 days 8/3/26
690 Lake Villas Drive 2 2 1,398 $249,000 $247,000 $176 103 days 8/3/26
600 Truesdell Avenue 3 2 1,161 $349,900 $336,000 $289 12 days 7/31/26
509 Ridgewood Street 3 2 1,775 $469,000 $455,000 $256 24 days 7/31/26
104 Lamplighter Road 3 2 2,356 $445,000 $420,000 $178 22 days 7/31/26
388 Clemson Drive 3 2 1,466 $364,000 $350,000 $238 41 days 7/28/26
104 Gum Street 3 2 1,190 $369,900 $360,000 $302 25 days 7/27/26
1021 Bonita Drive 4 3 2,358 $365,000 $345,000 $146 0 days 7/24/26
201 Live Oak Lane 5 5 4,346 $950,000 $915,000 $210 7 days 7/24/26
647 E Hillcrest Street 5 3 2,361 $549,995 $550,000 $232 23 days 7/24/26
160 Academy Oaks Place 5 4 2,819 $575,000 $562,500 $199 113 days 7/24/26
1349 American Elm Drive 3 2 1,494 $390,000 $380,000 $254 82 days 7/23/26
826 Ebb Drive 4 2 1,727 $444,900 $429,000 $248 13 days 7/22/26
546 Hillcrest Street 3 3 1,900 $429,000 $418,000 $220 28 days 7/22/26
944 Southridge Trail 4 3 2,062 $429,000 $420,440 $203 49 days 7/22/26
407 Hermitage Drive 4 2 2,192 $525,000 $511,000 $233 9 days 7/21/26
313 White Oak Drive 4 2 1,924 $520,000 $500,000 $259 25 days 7/21/26
102 Pineview Circle 4 3 3,425 $715,000 $690,000 $201 72 days 7/21/26
141 Alhambra Avenue 3 2 1,084 $324,000 $315,000 $290 91 days 7/20/26
303 Pinestraw Circle 4 3 2,223 $599,000 $599,000 $269 2 days 7/17/26
Average: 3.6 2.4 1,946 $486,902 $481,423 $247 40 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184