Sign up to stay up to date on the Apopka Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Suwannee Drive 3 2 1,507 $380,000 $252 4 days
6091 Linneal Beach Drive 4 7 7,315 $3,495,000 $477 7 days
3171 W Windchime Circle 3 2 1,415 $239,000 $168 14 days
3034 Suwannee Court 3 2 1,764 $375,000 $212 18 days
3602 Palm Avenue 3 2 1,712 $415,000 $242 19 days
1521 Frances Drive 3 3 3,066 $625,000 $203 25 days
6617 Bear Lake Terrace 4 3 2,132 $625,000 $293 25 days
1438 Balmy Beach Drive 4 3 2,512 $1,299,999 $517 26 days
2824 Charmont Drive 3 3 1,778 $440,000 $247 27 days
1107 Jerome Way 3 2 1,398 $390,000 $278 31 days
3833 Emerald Estates Circle 5 3 3,310 $699,900 $211 32 days
3240 Autumnwood Trail 3 2 1,656 $369,900 $223 33 days
3510 Glocca Morra Drive 3 2 1,702 $435,000 $255 39 days
2953 S Bermuda Avenue 3 2 1,396 $359,000 $257 46 days
907 Sonja Pl 4 3 2,476 $530,000 $214 46 days
6108 Bear Lake Terrace 3 3 1,101 $333,998 $303 52 days
24 Bayridge Court 3 2 1,268 $369,000 $291 52 days
2808 Tamarack Trail 3 2 1,344 $349,900 $260 56 days
5924 Paxton Court 3 3 2,190 $484,900 $221 80 days
3023 Weymouth Court 2 2 1,117 $279,900 $250 73 days
506 Harvard Place 3 2 1,238 $305,000 $246 92 days
6203 Courtney Cove 4 4 3,689 $765,000 $207 103 days
3179 Foxwood Dr 4 2 2,104 $439,000 $208 106 days
1337 Ballentyne Place 4 4 3,490 $699,000 $200 129 days
2911 Autumnwood Trail 3 2 1,513 $434,900 $287 136 days
5341 Pepper Brush Cove 5 4 2,836 $539,000 $190 152 days
9642 Bear Lake Road 4 4 3,967 $1,100,000 $277 167 days
4033 Anna Drive 2 2 1,026 $200,000 $194 180 days
6007 Linneal Beach Drive 4 2 2,196 $1,299,999 $591 235 days
9244 Beaver Cove 4 2 2,057 $525,000 $255 297 days
Average: 3.4 2.7 2,209 $626,746 $268 77 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
577 Portland Circle 2 2 1,147 $265,000 $231 1 day
3876 Brantley Place Circle 4 3 3,435 $785,000 $228 18 days
568 Abington Court 3 2 1,372 $349,900 $255 18 days
9261 Beaver Cove 4 2 2,056 $450,000 $218 13 days
3606 Anna Drive 3 2 1,084 $250,000 $230 1 day
3244 Hunter Court 4 2 2,241 $450,000 $200 86 days
722 Virginia Lane 3 2 1,380 $300,000 $217 115 days
1458 Royal Circle 4 3 2,273 $489,000 $215 116 days
1361 Holly Glen Run 4 3 1,934 $437,900 $226 149 days
2887 N Bermuda Avenue 3 2 1,284 $339,000 $264 178 days
3620 Leota Drive 5 5 5,136 $779,900 $151 206 days
3045 Cecelia Drive 3 2 1,646 $1,065,000 $647 582 days
Average: 3.5 2.5 2,082 $496,725 $257 123 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3045 N Orleans Way 4 2 1,495 $424,900 $424,000 $283 17 days 10/16/26
2828 Floral Way 3 2 1,417 $269,000 $240,000 $169 4 days 10/15/26
1224 Helen Street 3 2 1,551 $319,900 $325,000 $209 43 days 10/14/26
3619 Supreme Ct 4 3 2,516 $599,000 $560,000 $222 291 days 10/13/26
9727 Bear Lake Road 4 3 2,314 $384,900 $374,000 $161 110 days 9/30/26
3205 Caulfield Street 3 2 1,500 $369,000 $365,000 $243 151 days 9/25/26
6601 Brenda Drive 3 2 2,442 $625,000 $601,000 $246 22 days 9/21/26
587 Portland Circle 3 3 1,375 $349,000 $349,000 $253 70 days 9/18/26
3135 Autumnwood Trail 4 2 1,671 $415,000 $415,000 $248 4 days 9/11/26
3144 Floral Way E 4 2 2,477 $550,000 $540,000 $218 34 days 9/1/26
554 Portland Circle 2 2 956 $295,000 $295,000 $308 74 days 8/26/26
9271 Bent Arrow Cove 4 2 1,972 $449,000 $445,000 $225 66 days 8/18/26
1201 Gay Street 3 3 1,194 $175,000 $176,000 $147 31 days 7/31/26
9551 Bear Lake Circle 3 2 1,896 $599,900 $559,000 $294 229 days 7/28/26
3021 N Orleans Way 3 2 1,182 $199,900 $210,000 $177 5 days 7/24/26
84 Hollow Branch Road 3 2 1,638 $499,900 $499,900 $305 10 days 7/22/26
9500 Via Palma Ceia Drive 3 2 1,000 $299,000 $297,000 $297 3 days 7/14/26
5300 Cub Lake Drive 5 4 3,238 $1,200,000 $1,150,000 $355 16 days 7/14/26
2901 Autumnwood Trail 4 2 1,603 $464,000 $457,000 $285 29 days 7/9/26
568 Abington Court 3 2 1,372 $299,000 $234,000 $170 63 days 7/7/26
4016 & 4018 Bonnie Drive 4 4 1,886 $415,000 $418,000 $221 23 days 7/6/26
3055 Suwannee Court 3 2 1,258 $408,000 $408,000 $324 12 days 6/26/26
3199 Tobago Court 4 2 2,107 $370,000 $362,600 $172 209 days 6/26/26
3615 Palm Avenue 3 2 1,444 $360,695 $361,000 $250 14 days 6/22/26
3521 Shirley Drive 4 3 1,964 $408,000 $408,000 $207 21 days 6/18/26
912 Sheila Place 3 2 1,839 $299,900 $330,000 $179 4 days 6/17/26
1203 Marie Avenue 4 2 1,294 $324,999 $320,000 $247 90 days 6/11/26
3425 Gleaves Court 4 2 2,256 $459,000 $395,000 $175 5 days 6/9/26
3229 Autumnwood Trail 4 2 2,112 $375,000 $375,000 $177 40 days 6/9/26
103 Spanish Oak Lane 3 2 1,898 $440,000 $435,000 $229 29 days 6/5/26
3831 Brantley Place Circle 5 3 3,525 $749,000 $730,000 $207 48 days 6/5/26
3965 Emerald Estates Circle 4 3 2,901 $650,000 $647,000 $223 28 days 5/26/26
913 Sheila Place 3 3 1,902 $365,900 $386,500 $203 5 days 5/13/26
3046 N Windchime Circle 4 2 1,507 $319,900 $340,000 $225 3 days 5/11/26
2676 Attleboro Place 3 2 1,482 $365,000 $366,000 $246 8 days 5/7/26
3834 Aiden Place 3 2 1,687 $365,000 $340,000 $201 17 days 5/6/26
1220 Gina Court 2 2 1,026 $265,000 $245,000 $238 53 days 5/6/26
9409 Florence Avenue 3 1 990 $249,000 $200,000 $202 37 days 5/4/26
Average: 3.4 2.3 1,786 $420,415 $410,078 $230 50 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

How much is your home worth?

...get instant property value now!