Sign up to stay up to date on the Debary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Balmoral Court 5 4 2,980 $575,000 $192 2 days
7 Palmetto Drive 3 2 1,762 $379,900 $215 2 days
28 Santiago Road 2 2 1,126 $280,000 $248 2 days
62 Forest Eagle Court 4 2 2,165 $440,900 $203 3 days
245 Angeles Road 3 2 1,563 $355,000 $227 4 days
34 Naranja Road 2 1 834 $125,000 $149 4 days
130 Lower Lake Court 2 2 1,756 $374,900 $213 4 days
591 Newhall Lane 4 2 1,841 $425,000 $230 8 days
509 Brokenshire Drive 4 2 2,826 $499,900 $176 9 days
281 Bayou Circle 3 2 1,907 $425,000 $222 10 days
7 Monroe Avenue 4 2.5 2,048 $315,000 $153 14 days
246 Grande Vista Street 3 2 1,536 $285,000 $185 16 days
128 Coronado Road 3 2.5 2,056 $379,999 $184 16 days
151 Lucerne Drive 3 2 1,730 $389,000 $224 17 days
81 Spring Glen Drive 4 3 1,919 $440,000 $229 17 days
279 Bayou Circle 3 2.5 2,445 $475,000 $194 17 days
615 Dolphin Cove 3 2 2,546 $490,000 $192 17 days
669 Chambelle Lane 3 2.5 1,983 $450,850 $227 19 days
261 Bayou Circle 4 2.5 2,673 $549,000 $205 23 days
100 Rosa Bella View 3 3.5 4,029 $1,800,000 $446 24 days
551 Woodford Drive 4 3 2,166 $419,500 $193 25 days
224 River Village Drive 4 3 2,496 $419,999 $168 25 days
224 Teddy Rushing Street 4 3 2,734 $570,000 $208 25 days
726 Middleton Street Unit 210 4 3 2,419 $459,990 $190 26 days
732 Middleton Street Unit 211 3 2 1,536 $399,990 $260 26 days
669 Fort Florida Point Road 4 4 3,584 $1,900,000 $530 26 days
684 Newhall Lane 3 2 1,812 $418,000 $230 26 days
34 W High Banks 2 1.5 1,026 $250,000 $243 29 days
418 Sycamore Springs Street 4 2.5 2,628 $480,000 $182 30 days
736 Yukon Lane 4 3 2,500 $539,000 $215 30 days
316 Sabal Springs Court 4 2 1,727 $399,000 $231 30 days
384 Caddie Drive 3 2 2,335 $534,900 $229 37 days
147 Plantation Road 4 3 2,653 $575,000 $216 39 days
212 Birdiewood Court 4 2 2,156 $429,000 $198 43 days
734 Costa Lane 3 2 1,536 $382,400 $248 49 days
300 Hampton Hills Court 4 3 3,320 $750,000 $225 53 days
528 Sotheby Way Unit 17C 3 2 2,128 $469,900 $220 62 days
257 Clara Vista Street 3 2 1,396 $330,000 $236 85 days
16 Plantation Road 3 2 1,373 $300,900 $219 100 days
605 Becklow Street 3 2.5 1,803 $417,970 $231 101 days
142 Lakewood Drive 3 2 1,705 $309,900 $181 102 days
101 Barclay Court 3 2 2,241 $469,900 $209 107 days
238 Caddie Court 3 2 1,909 $394,900 $206 108 days
303 Lazio Circle 3 2 1,672 $354,900 $212 114 days
90 Dirksen Drive 3 2 1,466 $364,900 $248 118 days
609 Becklow Street 3 2.5 1,983 $439,300 $221 130 days
7 Amigos Road 3 3 1,875 $399,900 $213 132 days
824 Terrapin Drive 5 4 3,140 $550,000 $175 135 days
842 Lazio Circle 3 2 1,672 $378,990 $226 137 days
No address 4 2 2,574 $510,000 $198 137 days
Average: 3.5 2.5 2,243 $494,986 $220 95 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Carnation Lane 2 2 1,318 $244,900 $185 1 day
308 Alemander Avenue 3 2 1,104 $239,900 $217 3 days
636 Hyperion Drive 4 2.5 2,341 $465,945 $199 4 days
664 Treehouse Loop 4 3 2,688 $511,240 $190 0 days
28 Monroe Avenue 3 2 1,567 $299,900 $191 1 day
84 Goddard Drive 5 3 3,599 $654,900 $181 4 days
216 Clara Vista Street 3 2 1,217 $290,000 $238 14 days
533 Quail Down Drive 4 3 2,560 $575,000 $224 4 days
221 Alexandra Woods Drive 4 3 2,512 $525,000 $208 9 days
225 E Highbanks Road 3 2 1,218 $269,000 $220 7 days
274 Luis Lane 2 1 934 $230,000 $246 11 days
215 E Highbanks Road 3 2 2,920 $375,000 $128 6 days
402 Greyoaks Ct 4 3 2,482 $565,000 $227 10 days
35 Fern Crest Drive 3 2 2,054 $400,000 $194 5 days
226 Ancona Avenue 3 2 1,753 $399,000 $227 2 days
166 Cedar Springs Circle 4 3 2,379 $490,000 $205 4 days
301 Song Bird Road 3 2 1,774 $459,900 $259 5 days
102 Rosa Bella View 5 6.5 5,697 $1,999,000 $350 6 days
161 Debary Drive 3 2 1,552 $345,000 $222 17 days
18 Dalewood Drive 4 2.5 2,628 $449,000 $170 36 days
5 Lilac Drive 2 1 1,092 $269,900 $247 22 days
234 Linda Vista Street 3 1 1,170 $220,000 $188 38 days
351 Foxhill Drive 3 2 1,800 $325,000 $180 9 days
524 Quail View Court 5 2.5 2,642 $419,900 $158 39 days
567 Lazio Circle 5 3 2,601 $437,490 $168 13 days
822 Lazio Circle 4 2 1,828 $368,490 $201 9 days
49 Dahlia Drive 2 2 768 $210,000 $273 10 days
18 S Shell Road 2 1 1,146 $260,000 $226 22 days
128 Homestead Ave 3 2 1,824 $429,999 $235 38 days
368 Hampton Hills Court 3 2 2,395 $519,500 $216 35 days
98 Spring Glen Court 4 3 2,621 $530,000 $202 41 days
53 Park Lane 3 2 1,636 $329,900 $201 41 days
147 Deleon Road 2 1 780 $172,000 $220 2 days
59 Spring Glen Drive 3 2 1,993 $369,000 $185 42 days
17 Seminole Drive 3 2 1,339 $265,000 $197 37 days
747 Hyperion Drive 5 3 3,610 $622,705 $172 11 days
586 Lazio Circle 4 2 1,828 $370,490 $202 47 days
582 Lazio Circle 3 2 1,672 $359,490 $215 43 days
36 W Highbanks Road 2 1 1,332 $222,000 $166 57 days
204 Lamonte Pointe Ct 2 2 1,716 $359,900 $209 56 days
130 Coronado Road 3 2 1,513 $320,000 $211 46 days
231 Lakewood Drive 3 2 1,742 $324,900 $186 78 days
531 S Pine Meadow Drive 4 3 2,186 $509,000 $232 51 days
109 Fern Springs Street 3 2.5 2,216 $365,000 $164 88 days
601 Becklow Street 4 3.5 2,780 $505,740 $181 81 days
652 Kimber Lane Unit 40 3 2 1,536 $399,990 $260 52 days
646 Kimber Lane Unit 41 3 2.5 2,156 $461,990 $214 52 days
214 Bunker Court 3 3 2,643 $525,000 $198 76 days
473 Quail Hill Drive 3 2 2,249 $450,000 $200 103 days
247 Valencia Road 2 1 1,260 $289,900 $230 85 days
Average: 3.6 2.6 2,197 $447,579 $206 63 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Spring Glen Drive 3 2 1,681 $362,500 $358,000 $212 22 days 3/23/23
124 Pine Valley Court 4 2.5 2,513 $550,000 $540,000 $214 3 days 3/22/23
239 Eldorado Drive 4 2.5 1,952 $284,000 $270,000 $138 100 days 3/22/23
234 Colomba Road 3 2 1,296 $310,000 $307,000 $236 3 days 3/20/23
128 Eldorado Drive 3 2 1,464 $345,000 $337,000 $230 4 days 3/20/23
259 E Constance Road 3 2 1,476 $329,900 $335,400 $227 19 days 3/20/23
823 Lazio Circle 4 2 1,828 $369,490 $375,420 $205 122 days 3/20/23
44 Seminole Drive 3 2 1,275 $270,900 $270,900 $212 169 days 3/20/23
552 S Pine Meadow Drive 4 2 2,432 $493,000 $473,000 $194 269 days 3/20/23
253 Sunrise Boulevard 2 1 858 $245,000 $245,000 $285 14 days 3/17/23
830 Lazio Circle 5 3 2,601 $442,915 $438,490 $168 80 days 3/17/23
220 Florida Willow Avenue 4 2 1,836 $380,000 $385,000 $209 27 days 3/16/23
182 Brassington Dr 5 3 2,595 $499,500 $495,000 $190 84 days 3/15/23
835 Lazio Circle 5 3 2,601 $438,345 $423,490 $162 58 days 3/15/23
36 Bougainvillea Drive 3 2 1,824 $329,900 $339,000 $185 112 days 3/15/23
580 Bernasek Drive 4 3.5 3,872 $679,900 $675,000 $174 18 days 3/14/23
419 Soft Shadow Lane 3 2 2,170 $450,000 $440,000 $202 5 days 3/13/23
799 Lazio Circle 4 2 1,828 $379,990 $380,420 $208 101 days 3/13/23
815 Lazio Circle 5 3 2,601 $447,490 $447,490 $172 32 days 3/13/23
131 Matanzas Road 3 3 2,202 $439,000 $439,000 $199 110 days 3/11/23
16 Seminole Drive 3 2 1,315 $225,000 $206,000 $156 4 days 3/10/23
37 Bougainvillea Drive 3 2 1,470 $325,000 $325,000 $221 6 days 3/10/23
33 Sunset Drive 3 2 1,208 $264,900 $265,000 $219 7 days 3/10/23
13 Wisteria Drive 2 2 1,581 $289,000 $280,000 $177 38 days 3/10/23
33 Narcissus Drive 2 1 933 $230,000 $217,000 $232 179 days 3/10/23
219 Lugano Way 4 3 2,261 $495,000 $485,000 $214 21 days 3/8/23
838 Lazio Circle 4 2 1,828 $399,490 $399,490 $218 42 days 3/8/23
108 San Lucia Drive 4 3 2,428 $579,999 $575,000 $236 138 days 3/8/23
607 Fiorella Court 3 2 1,769 $350,000 $330,000 $186 82 days 3/7/23
132 Hammock Oak Cir 5 3.5 3,345 $709,000 $687,000 $205 30 days 3/6/23
11 Lilac Drive 3 2 1,450 $312,900 $300,000 $206 38 days 3/3/23
616 Dartford Court 4 3 2,868 $411,000 $411,000 $143 318 days 3/3/23
198 Mellon Drive 3 2 1,667 $474,900 $460,000 $275 27 days 3/2/23
36 Valleywood Drive 3 2 2,042 $369,000 $368,000 $180 64 days 3/2/23
803 Lazio Circle 3 2 1,672 $359,490 $359,490 $215 137 days 3/2/23
168 Lazio Circle 5 3.5 2,830 $424,900 $415,000 $146 27 days 3/1/23
463 River Drive 3 2.5 2,457 $451,000 $451,000 $183 0 days 2/28/23
24 Jasmine Drive 2 2 1,246 $235,000 $242,000 $194 5 days 2/28/23
102 Spur Road 3 2 1,491 $335,000 $225,000 $150 27 days 2/28/23
97 Goddard Drive 3 3 2,751 $519,000 $519,000 $188 47 days 2/28/23
535 Soft Shadow Lane 3 2 2,164 $430,000 $410,000 $189 65 days 2/28/23
764 Albyon Court 4 3 2,342 $564,430 $534,430 $228 57 days 2/28/23
783 Terrapin Drive 5 4 3,611 $702,580 $657,580 $182 213 days 2/28/23
807 Lazio Circle 4 2 1,828 $384,990 $380,420 $208 95 days 2/27/23
262 Palmetto Springs Street 4 3 2,040 $405,000 $425,534 $208 171 days 2/27/23
304 Hinsdale Drive 3 2 2,100 $465,500 $452,500 $215 68 days 2/24/23
145 Sycamore Drive 3 2.5 2,445 $549,000 $520,000 $212 79 days 2/24/23
518 N Pine Meadow Drive 3 2 2,040 $449,000 $440,000 $215 69 days 2/23/23
75 Lantana Drive 2 1.5 1,004 $270,000 $265,000 $263 9 days 2/22/23
155 Margarita Road 3 1 1,167 $229,900 $240,000 $205 2 days 2/21/23
Average: 3.4 2.3 1,985 $404,790 $397,051 $204 19 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212