Sign up to stay up to date on the Debary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Community Drive 3 2 1,188 $269,900 $227 0 days
255 Valencia Road 2 1 960 $219,900 $229 5 days
153 E Highbanks Road 3 1 1,375 $260,000 $189 6 days
211 Lugano Way 3 3 2,356 $519,000 $220 6 days
120 Floridana Road 3 2 1,688 $390,000 $231 8 days
828 Middleton Street 3 2 1,530 $377,000 $246 8 days
123 Sunrise Boulevard 3 3 1,974 $399,900 $202 9 days
599 Lazio Circle 4 2 1,836 $400,000 $217 9 days
816 Middleton Street 3 2 1,530 $349,900 $228 12 days
660 Kimber Lane 3 2 1,530 $337,500 $220 12 days
No address 3 2 1,280 $342,000 $267 13 days
102 Birkwood Court 3 3 2,017 $487,500 $241 13 days
437 Sotheby Way 3 2 1,774 $405,000 $228 14 days
640 Bayern Lane 4 4 2,899 $459,900 $158 14 days
761 Firerock Lane 4 3 2,500 $480,000 $192 17 days
8 Smyrna Drive 4 3 1,564 $349,900 $223 20 days
145 Needlewood Loop 3 2 1,962 $369,999 $188 20 days
388 Sotheby Way 3 2 2,113 $410,000 $194 21 days
320 Song Bird Road 3 3 2,121 $435,000 $205 21 days
47 Dahlia Drive 3 2 1,745 $379,000 $217 22 days
530 Whitecap Cove Court 4 3 2,754 $595,000 $216 23 days
390 Magnolia Place 3 2 2,050 $449,000 $219 27 days
11 Aster Drive 3 1 1,224 $264,900 $216 27 days
148 Verde Way 4 3 2,552 $565,000 $221 27 days
336 Riviera Drive 3 1 960 $239,900 $249 28 days
217 Plumosa Road 3 2 1,513 $199,000 $131 28 days
826 Terrapin Drive 5 4 3,911 $564,500 $144 31 days
750 Honeyrock Street 3 3 2,135 $440,000 $206 31 days
627 Becklow Street 4 4 2,889 $510,000 $176 31 days
316 Hazeltine Drive 3 2 2,249 $464,600 $206 29 days
522 Newhall Lane 3 3 2,259 $449,900 $199 31 days
119 Matanzas Road 4 3 1,548 $349,000 $225 18 days
259 Colomba Road 3 1 1,488 $299,000 $200 33 days
247 Lazio Circle 5 3 2,601 $448,000 $172 34 days
239 Lazio Circle 3 2 1,672 $369,000 $220 35 days
720 Treehouse Loop 5 4 3,689 $615,000 $166 36 days
105 Pine Side Drive 4 4 3,888 $799,900 $205 36 days
523 Konomac Lake Drive 3 2 1,629 $434,500 $266 36 days
119 Rosa Bella View 4 4 3,035 $744,040 $245 37 days
109 Verde Way 4 3 2,819 $599,000 $212 38 days
1 Cunningham Lane 5 5 3,631 $1,185,000 $326 38 days
557 Quail Crest Court 3 2 2,201 $525,000 $238 42 days
44 Volusia Drive 2 1 967 $258,000 $266 43 days
458 Woodford Drive 4 3 2,312 $460,000 $198 44 days
762 Middleton Street 4 3 2,500 $459,900 $183 48 days
285 Ancona Avenue 5 3 3,851 $634,900 $164 48 days
619 Newhall Lane 3 2 2,235 $439,500 $196 34 days
50 Bonita Road 3 3 1,600 $327,000 $204 51 days
209 Alta Vista Street 4 3 2,397 $489,000 $204 41 days
895 Lazio Circle 3 2 1,706 $393,000 $230 52 days
Average: 3.6 2.6 2,165 $453,488 $214 84 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Hickory Springs Court 4 3 2,345 $430,000 $183 3 days
150 Verde Way 4 3 2,548 $599,000 $235 2 days
586 Newhall Lane 3 2 1,815 $415,000 $228 0 days
367 Foxhill Drive 3 2 2,354 $475,000 $201 9 days
324 Riviera Drive 3 3 1,292 $235,000 $181 4 days
181 Lazio Circle 5 4 2,830 $459,000 $162 5 days
371 Hinsdale Drive 3 2 1,982 $499,000 $251 5 days
551 Woodford Drive 4 3 2,166 $439,900 $203 9 days
29 Columbine Trail 2 2 1,293 $315,000 $243 2 days
13 Cunningham Road 3 2 1,898 $475,000 $250 8 days
164 Debary Drive 3 2 1,040 $279,900 $269 6 days
106 Alano Road 3 3 1,122 $295,000 $262 21 days
18 Aster Drive 2 2 1,740 $299,900 $172 13 days
37 Periwinkle Drive 2 2 1,002 $220,000 $219 3 days
112 Colomba Road 2 1 1,159 $285,000 $245 40 days
478 Sycamore Springs Street 4 3 1,956 $420,000 $214 30 days
225 Glen Abbey Lane 5 4 3,057 $689,900 $225 25 days
505 Sotheby Way 3 2 2,084 $449,900 $215 28 days
215 Sunrise Boulevard 4 4 2,356 $465,000 $197 27 days
159 Red Maple Burl Circle 5 3 2,662 $540,000 $202 68 days
700 Albyon Court 5 5 3,689 $598,000 $162 74 days
8 Flamevine Lane 4 2 1,400 $309,700 $221 59 days
9 Palmira Road 3 2 1,090 $239,000 $219 34 days
213 Colomba Road 2 1 1,042 $200,000 $191 25 days
839 Lazio Circle 4 2 1,836 $379,000 $206 88 days
17 Palmira Road 3 1 1,128 $264,900 $234 80 days
175 Ancona Avenue 3 2 2,112 $397,900 $188 95 days
9 Sunset Drive 2 2 1,276 $254,900 $199 111 days
133 Colomba Road 2 1 873 $224,000 $256 120 days
641 Terrapin Drive 5 3 2,321 $449,990 $193 37 days
26 Aster Drive 4 2 1,562 $363,990 $233 104 days
836 Terrapin Drive 5 4 3,191 $575,000 $180 188 days
257 Lago Vista Street 3 2 1,738 $419,750 $241 210 days
227 River Village Drive 3 4 2,664 $575,000 $215 177 days
679 Lazio Circle 4 2 1,828 $398,490 $217 119 days
Average: 3.4 2.5 1,898 $398,174 $215 52 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
297 Ancona Avenue 5 3 3,549 $639,999 $610,000 $171 54 days 9/9/26
4 Bass Lake Drive 3 2 1,572 $385,000 $365,000 $232 21 days 9/8/26
119 Brandiwood Court 4 2 2,010 $410,000 $387,500 $192 123 days 9/8/26
217 Valencia Road 3 2 1,398 $339,900 $339,900 $243 5 days 9/4/26
69 Spring Lake Drive 5 4 3,868 $699,900 $680,000 $175 121 days 9/3/26
3006 Annez Way 4 3 2,313 $349,900 $328,000 $141 11 days 9/1/26
29 Valencia Circle 3 2 1,908 $318,000 $318,000 $166 28 days 9/1/26
237 Brassington Drive 3 2 1,939 $410,000 $401,500 $207 22 days 9/1/26
237 Cedarwood Court 5 3 2,526 $505,000 $485,000 $192 59 days 9/1/26
102 Pine Side Drive 4 3 2,821 $573,900 $565,000 $200 339 days 9/1/26
165 Brassington Drive 4 2 1,971 $395,000 $390,000 $197 2 days 8/31/26
219 Verde Way 4 3 2,211 $549,900 $549,900 $248 4 days 8/31/26
53 Spring Glen Drive 4 2 2,011 $385,000 $375,000 $186 12 days 8/31/26
350 Lake Crescent Drive 3 2 1,216 $324,900 $324,900 $267 30 days 8/31/26
172 Lazio Circle 5 3 2,696 $463,990 $463,990 $172 23 days 8/31/26
45 Lake Drive 3 2 1,364 $324,000 $320,000 $234 90 days 8/28/26
216 Lamonte Point Court 2 2 1,749 $309,900 $305,000 $174 158 days 8/28/26
31 Jasmine Drive 3 3 1,823 $328,000 $328,000 $179 5 days 8/27/26
340 Ruth Jennings Drive 4 3 2,367 $524,900 $518,000 $218 22 days 8/27/26
27 Volusia Drive 2 1 1,236 $250,000 $250,000 $202 36 days 8/27/26
534 Newhall Lane 3 3 2,147 $355,000 $363,000 $169 50 days 8/26/26
44 Bonita Road 3 2 1,824 $309,900 $315,000 $172 7 days 8/25/26
612 Via Isabelle Drive 5 3 3,962 $574,500 $560,000 $141 12 days 8/25/26
170 Cedar Springs Circle 4 3 2,429 $448,000 $445,000 $183 139 days 8/25/26
9 Larkspur Lane 3 2 1,590 $279,900 $283,900 $178 3 days 8/24/26
122 Cedar Springs Circle 3 2 1,956 $399,000 $395,000 $201 0 days 8/24/26
16 Oleander Lane 2 2 1,114 $288,900 $278,000 $249 19 days 8/24/26
121 Azalea Road 3 2 1,871 $399,000 $390,000 $208 2 days 8/21/26
640 Dogfish Lane 4 4 2,889 $490,000 $500,000 $173 62 days 8/21/26
353 Hammock Oak Circle 3 2 2,258 $504,900 $495,000 $219 156 days 8/21/26
46 Lantana Drive 3 2 1,246 $308,800 $300,000 $240 19 days 8/19/26
143 Rosa Bella View 5 4 4,098 $815,000 $785,000 $191 5 days 8/18/26
345 Hampton Hills Court 4 2 1,938 $430,000 $430,000 $221 2 days 8/14/26
346 Riviera Drive 3 2 1,868 $409,000 $400,000 $214 28 days 8/14/26
624 Bayern Lane 3 2 1,530 $319,000 $319,000 $208 62 days 8/14/26
427 Sycamore Springs Street 3 2 1,438 $319,999 $324,000 $225 17 days 8/13/26
339 Colomba Road 2 2 1,205 $170,200 $170,200 $141 0 days 8/10/26
325 Hazeltine Drive 3 2 1,873 $430,000 $440,000 $234 4 days 8/7/26
139 Spring Glen Drive 4 3 2,781 $485,000 $475,000 $170 12 days 8/7/26
828 Aubey Lane 4 3 2,130 $434,950 $412,500 $193 62 days 8/7/26
810 Middleton Street 3 3 2,200 $395,000 $390,000 $177 27 days 8/5/26
35 Rosedown Boulevard 3 2 1,657 $389,900 $389,900 $235 10 days 8/4/26
86 Spur Road 3 2 1,437 $318,000 $318,000 $221 8 days 8/3/26
845 Terrapin Drive 5 4 3,191 $564,000 $558,600 $175 67 days 8/3/26
90 Sundown Road 3 2 1,940 $399,900 $387,500 $199 179 days 8/3/26
58 Magnolia Drive 3 2 1,692 $279,800 $270,000 $159 323 days 8/3/26
98 Wentwood Drive 3 2 1,629 $355,000 $355,000 $217 14 days 7/31/26
357 Magnolia Place 2 1 1,056 $470,000 $460,000 $435 18 days 7/31/26
423 Sycamore Springs Street 3 2 1,675 $349,900 $340,000 $202 4 days 7/30/26
520 Summerhaven Drive 4 2 2,419 $449,900 $430,000 $177 15 days 7/29/26
Average: 3.4 2.5 2,028 $411,504 $405,265 $204 55 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237