Sign up to stay up to date on the Debary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Lazio Circle 5 3 2,601 $454,490 $174 0 days
643 Lazio Circle 4 2 1,828 $413,490 $226 0 days
16 Camelia Drive 2 2 1,250 $265,000 $212 1 day
89 Sundown Road 4 2 1,650 $375,000 $227 4 days
118 Hickory Stick Court 4 3 3,074 $639,000 $207 4 days
325 Glen Club Drive 4 3 2,687 $650,000 $241 5 days
313 Foxhill Court 3 2 2,190 $435,000 $198 5 days
60 Craycroft Avenue 3 2 1,809 $460,000 $254 7 days
743 Lazio Circle 4 2 1,828 $408,490 $223 7 days
125 Lower Lake Court 2 2 1,338 $349,900 $261 11 days
728 Costa Lane 3 2.5 2,419 $530,000 $219 13 days
29 Bass Lake Drive 3 2 1,577 $399,999 $253 13 days
418 Sycamore Springs Street 4 2.5 2,628 $495,000 $188 14 days
414 Fairlane Drive 3 2 1,558 $335,000 $215 14 days
55 Azalea Drive 3 2 1,200 $319,900 $266 15 days
150 Catalina Drive 4 2 2,352 $550,000 $233 19 days
633 Chambelle Lane 4 3.5 3,360 $532,800 $158 19 days
647 Cheval Lane 3 2.5 2,341 $477,390 $203 19 days
213 River Village Drive 5 3 3,000 $435,000 $145 20 days
727 Lazio Circle 4 2 1,828 $408,490 $223 20 days
647 Lazio Circle 4 2 1,828 $410,490 $224 20 days
242 Ancona Avenue 4 3 2,195 $485,000 $220 20 days
540 Quail Crest Court 4 2.5 2,698 $620,000 $229 22 days
211 Verona Rd 3 2 1,566 $300,000 $191 23 days
112 Palmira Road 3 2 1,546 $354,000 $228 24 days
115 1st St 2 2 1,194 $374,000 $313 25 days
193 Hazeltine Drive 4 3 2,753 $515,000 $187 26 days
630 Lazio Circle 4 2 1,828 $410,490 $224 26 days
739 Lazio Circle 3 2 1,672 $396,490 $237 26 days
791 Terrapin Drive 5 5 3,913 $899,000 $229 28 days
108 Amigos Road 3 2 1,349 $359,000 $266 30 days
309 Green Reed Rd 4 2.5 1,968 $555,000 $282 31 days
634 Lazio Circle 4 2 1,828 $413,490 $226 32 days
774 Lazio Circle 3 2 1,672 $394,990 $236 32 days
720 Hyperion Drive 5 3 3,611 $730,000 $202 32 days
461 Hightower Drive 4 3 3,695 $750,000 $202 34 days
735 Lazio Circle 4 2 1,828 $411,490 $225 35 days
731 Lazio Circle 4 2 1,828 $411,490 $225 35 days
136 Naranja Road 3 2 1,624 $384,900 $237 36 days
530 Archwood Drive 3 2 1,803 $425,950 $236 39 days
642 Lazio Circle 4 2 1,828 $410,490 $224 40 days
736 Yukon Lane 4 3 2,500 $525,000 $210 41 days
425 Sotheby Way 3 2 2,147 $499,900 $232 41 days
646 Lazio Circle 4 2 1,828 $413,490 $226 41 days
486 Detroit Terrace 3 1 1,056 $445,000 $421 41 days
613 Cheval Lane 4 3.5 2,791 $518,990 $185 41 days
189 Rosa Bella View 5 4 3,308 $699,000 $211 42 days
90 Dogwood Trail 3 2 1,494 $389,500 $260 42 days
175 Rosa Bella View 4 3 3,035 $699,000 $230 46 days
637 15th Street 3 2 1,776 $375,000 $211 47 days
Average: 3.6 2.5 2,218 $489,186 $224 66 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Volusia Drive 2 2 1,276 $315,000 $246 2 days
109 Amberglow Court 4 2 2,345 $398,000 $169 2 days
233 Buena Vista Street 2 2 1,265 $289,000 $228 4 days
54 Columbine Trail 2 2 1,142 $275,000 $240 3 days
36 Marigold Lane 2 2 1,112 $304,750 $274 1 day
327 Alemander Avenue 3 1 984 $245,000 $248 3 days
40 Bougainvillea Drive 3 2 1,719 $279,990 $162 4 days
153 Ambergate Court 3 2 2,189 $449,000 $205 3 days
380 Glen Abbey Lane 3 2 2,078 $430,000 $206 6 days
467 N Pine Meadow Drive 4 2 2,124 $445,000 $209 8 days
24 Sunset Drive 2 1 1,180 $255,000 $216 16 days
37 Alicante Road 2 1 934 $198,000 $211 14 days
209 Ancona Avenue 3 2 2,112 $459,000 $217 9 days
385 Magnolia Springs Court 4 2 1,952 $675,000 $345 22 days
473 Hightower Dr 3 2 2,395 $495,000 $206 15 days
500 Sotheby Way 3 2 1,914 $445,000 $232 25 days
205 Verona Road 3 2 1,157 $295,500 $255 27 days
108 Palmira Road 3 2 1,618 $390,000 $241 13 days
438 Fort Florida Road 5 4 3,482 $1,100,000 $315 10 days
45 Keeble Avenue 4 2 2,258 $555,000 $245 25 days
273 Debary Drive 3 1 1,049 $255,000 $243 9 days
443 N Pine Meadow Dr 3 2 2,304 $379,900 $164 11 days
434 Foxhill Drive 3 3 1,870 $420,000 $224 7 days
278 Debary Drive 3 2 1,389 $299,000 $215 8 days
304 Caddie Drive 4 2 2,482 $535,000 $215 33 days
105 Lazio Circle 4 2 1,836 $396,000 $215 44 days
52 Lantana Drive 2 2 1,382 $316,000 $228 31 days
631 Lazio Circle 4 2 1,828 $413,490 $226 15 days
830 Terrapin Drive 4 2.5 3,140 $565,967 $180 0 days
513 Donaldson Drive 3 2 2,000 $445,000 $222 56 days
627 Lazio Circle 4 2 1,828 $410,490 $224 34 days
234 River Village Drive Unit 450 3 2 2,172 $445,000 $204 8 days
638 Lazio Circle 5 3 2,601 $450,490 $173 31 days
758 Lazio Circle 3 2 1,672 $395,490 $236 28 days
257 Sunrise Boulevard 2 1.5 1,344 $279,000 $207 36 days
529 Archwood Drive 5 2.5 2,656 $490,000 $184 57 days
32 River Bluff Trail 4 3 3,652 $819,000 $224 79 days
38 Pleasant Hill Drive 4 2 2,162 $410,000 $189 78 days
784 Terrapin Dr 4 3 2,343 $532,750 $227 41 days
39 Marigold Lane 3 2 1,778 $324,900 $182 90 days
767 Lazio Circle 5 3 2,601 $436,490 $167 16 days
770 Lazio Circle 5 3 2,601 $447,490 $172 39 days
221 Station Lane 4 3 2,498 $439,990 $176 65 days
763 Lazio Circle 4 2 1,828 $409,990 $224 118 days
783 Lazio Circle 3 2 1,672 $384,490 $229 124 days
381 Glen Abbey Lane 4 3 2,459 $515,000 $209 135 days
221 Ancona Avenue 5 3 3,616 $639,000 $176 146 days
751 Albyon Court 4 3 2,260 $470,000 $207 93 days
689 Brackenberry Street 4 2.5 3,140 $553,105 $176 0 days
587 Lazio Circle 3 2 1,672 $376,990 $225 142 days
Average: 3.5 2.4 2,146 $448,125 $212 59 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3035 Annez Way 3 2 2,172 $475,000 $465,000 $214 29 days 9/25/23
36 Carnation Lane 3 2 1,232 $295,000 $295,000 $239 5 days 9/22/23
700 Costa Lane 4 2.5 2,200 $450,000 $430,000 $195 24 days 9/22/23
521 Weston Place 3 2 2,414 $500,000 $485,000 $200 4 days 9/22/23
153 Lash Drive 6 4.5 4,071 $749,900 $696,000 $170 89 days 9/22/23
747 Lazio Circle 5 3 2,601 $442,490 $442,490 $170 5 days 9/22/23
755 Lazio Circle 3 2 1,672 $386,990 $383,990 $229 99 days 9/22/23
712 Treehouse Loop 5 4 3,076 $562,064 $566,585 $184 84 days 9/22/23
308 Riviera Drive 2 1 720 $195,000 $195,000 $270 423 days 9/22/23
777 Terrapin Drive 6 4.5 3,540 $608,639 $595,000 $168 449 days 9/22/23
605 Hayman Court 3 2 2,161 $450,000 $455,000 $210 4 days 9/21/23
476 N Pine Meadow Drive 4 3 2,874 $615,000 $585,000 $203 43 days 9/21/23
759 Lazio Circle 4 2 1,828 $401,990 $401,990 $219 83 days 9/21/23
220 Glen Abbey Lane 4 3 2,532 $587,000 $591,500 $233 48 days 9/19/23
548 Quail Woods Court 3 2 1,747 $440,000 $440,000 $251 0 days 9/15/23
123 Matanzas Road 3 3 2,152 $435,000 $435,000 $202 2 days 9/15/23
34 Naranja Road 2 1 854 $249,999 $243,000 $284 57 days 9/15/23
771 Lazio Circle 4 2 1,828 $399,990 $399,990 $218 76 days 9/15/23
36 Floridana Road 3 2 1,528 $355,000 $361,000 $236 3 days 9/14/23
102 Brassington Drive 3 2 1,415 $355,000 $335,000 $236 4 days 9/14/23
190 Sanford Avenue 3 2 1,777 $519,900 $520,000 $292 3 days 9/14/23
721 Brackenberry Street 3 3 2,334 $478,651 $503,351 $215 150 days 9/14/23
43 Park Lane 2 1 1,076 $220,000 $170,000 $157 17 days 9/8/23
328 Alemander Avenue 3 1.5 1,426 $289,000 $280,000 $196 28 days 9/8/23
234 Ancona Avenue 4 3 2,733 $499,000 $499,000 $182 35 days 9/8/23
122 Colomba Road 3 1 1,099 $259,000 $259,000 $235 53 days 9/8/23
102 Estrella Road 2 2 1,344 $306,000 $310,000 $230 42 days 9/7/23
256 Bayou Vista Street 3 1 1,250 $234,900 $234,900 $187 14 days 9/6/23
247 Clara Vista Street 3 2 1,300 $326,000 $340,000 $261 26 days 9/6/23
767 Terrapin Drive 4 4 2,688 $525,619 $616,630 $229 114 days 9/5/23
271 Valencia Road 3 2 1,425 $359,900 $353,500 $248 11 days 9/1/23
100 Goddard Drive 4 3.5 3,087 $549,000 $473,500 $153 62 days 9/1/23
293 Hazeltine Dr 3 2.5 3,000 $649,900 $638,000 $212 14 days 8/31/23
106 Brassington Drive 3 2 1,718 $369,900 $365,000 $212 9 days 8/31/23
751 Lazio Circle 4 2 1,828 $406,490 $406,490 $222 38 days 8/31/23
775 Lazio Circle 4 2 1,828 $406,490 $406,490 $222 59 days 8/31/23
42 Narcissus Drive 3 2 1,262 $289,000 $300,000 $237 50 days 8/31/23
91 Spring Glen Court 4 3 2,480 $489,900 $489,900 $197 3 days 8/29/23
110 Birkwood Court 3 3 2,288 $475,000 $475,000 $207 6 days 8/28/23
401 Glen Abbey Lane 3 2 1,973 $457,000 $457,000 $231 14 days 8/28/23
16 S Shell Road 2 2 1,080 $285,000 $282,000 $261 26 days 8/25/23
109 Spring Glen Drive 4 3 2,500 $485,700 $485,700 $194 40 days 8/24/23
236 Teddy Rushing Street 5 4 2,991 $589,000 $584,500 $195 77 days 8/24/23
365 Caddie Drive 3 2 2,298 $550,000 $540,000 $234 25 days 8/23/23
130 Hickory Stick Court 4 3 2,513 $550,000 $500,000 $198 32 days 8/23/23
279 Bayou Circle 3 2.5 2,445 $439,900 $440,000 $179 145 days 8/23/23
425 Heatherton Court 3 2 2,246 $565,000 $572,000 $254 4 days 8/22/23
606 Dogfish Lane 3 2.5 1,603 $410,110 $406,090 $253 26 days 8/22/23
289 Hazeltine Dr 4 3 2,582 $585,000 $585,000 $226 1 day 8/21/23
116 Hallstrom Court 4 2 2,177 $535,000 $510,000 $234 36 days 8/21/23
Average: 3.4 2.3 2,059 $426,936 $420,959 $207 46 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299