Sign up to stay up to date on the Lake Mary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 Musago Run 4 4 2,975 $779,000 $261 0 days
747 Musago Run 4 3 2,813 $770,000 $273 1 day
696 Remington Oak Drive 3 3 2,028 $449,900 $221 1 day
328 Tersas Court 4 4 3,116 $928,000 $297 3 days
395 Eagle Creek Circle 5 4 3,476 $1,005,000 $289 2 days
1272 Patterson Terrace 4 4 3,567 $849,900 $238 6 days
672 Stonefield Loop 5 4 4,469 $1,359,000 $304 5 days
2636 Reagan Trail 5 7 7,768 $7,095,000 $913 6 days
401 N 1st Street 4 3 2,716 $1,749,900 $644 11 days
437 Randon Terrace 3 2 1,590 $435,800 $274 11 days
538 Queensbridge Drive 4 2 1,543 $399,000 $258 12 days
300 Dublin Drive 3 2 1,608 $430,000 $267 13 days
1219 Glencrest Drive 3 3 2,354 $699,000 $296 14 days
949 Pickfair Terrace 3 3 2,418 $539,000 $222 14 days
3221 Egrets Landing Drive 3 2 1,501 $355,000 $236 14 days
1738 Brackenhurst Place 4 4 4,145 $1,350,000 $325 14 days
474 Arrowmount Place 3 3 2,241 $465,000 $207 15 days
426 Palm Crest Lane 5 3 2,768 $640,000 $231 16 days
3857 S Stillwood Lane 5 8 8,658 $6,000,000 $693 16 days
502 Brightview Drive 3 2 1,700 $405,000 $238 17 days
633 Pugh Street 4 2 2,196 $625,000 $284 17 days
1063 Henley Downs Place 6 5 4,558 $2,475,000 $543 6 days
789 Heather Glen Circle 3 3 1,616 $415,000 $256 20 days
138 Brightview Drive 3 2 1,550 $399,900 $258 20 days
1206 Chessington Circle 3 2 1,393 $499,000 $358 21 days
3414 Michigan Street 4 4 2,397 $850,000 $354 21 days
284 Evansdale Road 4 3 3,542 $1,650,000 $465 22 days
1795 W Lake Mary Boulevard 7 13 8,319 $4,250,000 $510 14 days
1715 W Lake Mary Boulevard 4 3 3,000 $608,000 $202 24 days
1038 Westbury Way 4 3 3,411 $1,100,000 $322 26 days
1084 Shadowmoss Circle 4 3 3,289 $879,000 $267 27 days
130 Wimbledon Circle 3 3 2,079 $674,999 $324 28 days
504 Wexdon Court 3 2 1,408 $399,500 $283 28 days
2512 Abacus Court 4 2 1,960 $420,000 $214 30 days
1040 Kersfield Circle 4 3 2,158 $690,000 $319 30 days
1240 Glencrest Drive 2 3 1,729 $600,000 $347 30 days
543 Wishbone Lane 3 3 2,776 $649,900 $234 30 days
1188 Patterson Terrace 3 3 2,104 $599,000 $284 35 days
550 Brightview Drive 3 2 1,700 $395,000 $232 35 days
329 Sun Oaks Court 3 2 1,863 $475,000 $254 34 days
2361 Roanoke Court 3 2 1,476 $399,900 $270 36 days
142 Brightview Drive 4 3 2,863 $570,000 $199 37 days
164 E Goodheart Avenue 5 3 3,135 $599,000 $191 41 days
755 Keeneland Pike 4 3 2,596 $659,000 $253 42 days
483 Via Tuscany Loop 4 3 2,858 $814,127 $284 44 days
365 Woldunn Circle 4 3 2,672 $750,000 $280 48 days
521 Lakeshore Circle 3 2 1,514 $409,000 $270 50 days
332 Sprucewood Road 4 2 2,040 $550,000 $269 51 days
344 Ambersweet Place 5 5 3,994 $1,369,000 $342 55 days
246 Brightview Drive 4 3 2,732 $565,000 $206 56 days
Average: 3.8 3.2 2,764 $915,549 $294 72 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 Sherbourne Cir 4 4 3,529 $989,000 $280 6 days
275 Abbott Avenue 4 2 1,448 $295,000 $203 4 days
771 Stephens Pass Cove 4 3 2,526 $820,000 $324 5 days
302 Oak Leaf Circle 4 3 2,227 $569,000 $255 6 days
141 Mill Run Drive 4 2 1,800 $525,000 $291 7 days
833 Delfino Place 3 2 1,338 $365,000 $272 4 days
100 Pine Circle Drive 2 2 1,361 $225,000 $165 0 days
720 Tomlinson Terrace 4 2 2,039 $437,900 $214 8 days
624 Weybridge Court 3 2 1,408 $395,000 $280 3 days
233 Randon Terrace 4 3 2,214 $635,000 $286 5 days
171 Williams Road 3 2 1,762 $479,000 $271 6 days
1800 Pine Bay Drive 4 3 2,142 $550,000 $256 14 days
2218 Barkwood Court 3 2 1,379 $345,000 $250 17 days
873 Silversmith Circle 4 3 2,090 $478,900 $229 7 days
680 Tomlinson Terrace 3 2 1,737 $459,900 $264 35 days
266 Hanging Moss Circle 4 2 1,956 $435,000 $222 15 days
848 Heather Glen Circle 2 2 1,056 $385,000 $364 32 days
120 W Greentree Lane 4 4 2,784 $719,900 $258 14 days
3895 Grassland Loop 4 4 3,496 $1,399,000 $400 29 days
804 Silverwood Drive 4 3 2,431 $580,000 $238 45 days
718 Birgham Place 3 2 1,616 $385,000 $238 23 days
736 Timacuan Boulevard 3 4 2,589 $739,900 $285 33 days
1467 Chessington Circle 4 3 2,222 $679,900 $305 40 days
877 Paddington Terrace 4 2 1,869 $625,000 $334 1 day
394 Mohave Terrace 4 3 1,964 $545,000 $277 13 days
2218 Soaring Eagle Place 5 5 4,923 $1,695,000 $344 33 days
184 Wimbledon Circle 3 2 1,655 $545,000 $329 74 days
893 Paddington Terrace 4 2 1,969 $545,000 $276 69 days
168 W Wilbur Avenue 1 1 855 $250,000 $292 17 days
214 E Floyd Avenue 3 2 1,176 $369,000 $313 73 days
1602 Redwood Grove Terrace 4 3 2,741 $1,050,000 $383 73 days
796 Minerva Lane 3 2 1,538 $399,900 $260 69 days
2842 Egrets Landing Drive 4 3 2,629 $465,000 $176 87 days
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
889 Eagle Claw Court 4 4 2,978 $799,900 $268 111 days
3880 Grassland Loop 4 4 3,496 $1,449,000 $414 79 days
616 Mourning Dove Circle 4 2 2,522 $785,000 $311 80 days
270 Via Russo Lane 4 3 2,604 $675,000 $259 116 days
2679 Alamosa Place 4 2 1,789 $399,900 $223 126 days
233 Hanging Moss Circle 3 2 1,954 $469,900 $240 113 days
170 W Crystal Lake Avenue 3 2 1,408 $284,999 $202 139 days
530 Webster Street 3 2 1,796 $477,500 $265 101 days
1756 Cherry Ridge Drive 3 2 2,100 $579,000 $275 229 days
3449 Michigan Street 4 3 2,707 $830,000 $306 133 days
2908 Egrets Landing 3 2 1,683 $360,000 $213 371 days
605 Whittingham Place 3 2 1,310 $399,500 $304 394 days
341 Pine Shadow Lane 3 2 1,745 $450,000 $257 185 days
Average: 3.5 2.7 2,224 $626,808 $275 64 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
467 Cidermill Place 3 2 1,820 $375,000 $375,000 $206 3 days 9/10/26
307 Bent Way Lane 3 3 2,015 $458,000 $446,950 $221 9 days 9/9/26
1613 Shadowmoss Circle 5 3 3,774 $1,295,000 $1,225,000 $324 33 days 9/9/26
178 Washington Avenue 3 2 1,684 $350,000 $350,000 $207 65 days 9/8/26
1526 Cherry Lake Way 5 3 3,021 $748,500 $740,000 $244 14 days 9/4/26
320 Evansdale Road 4 4 4,036 $2,800,000 $2,875,000 $712 5 days 9/4/26
678 Lakeworth Circle 4 2 2,250 $739,000 $725,000 $322 40 days 9/2/26
246 Bowling Green Court 5 4 3,246 $798,500 $798,500 $245 6 days 9/1/26
570 Wishbone Lane 3 3 2,520 $699,000 $675,000 $267 17 days 8/31/26
1279 Glencrest Drive 3 4 2,460 $699,000 $679,000 $276 17 days 8/31/26
2238 Soaring Eagle Place 5 5 4,538 $1,595,000 $1,520,000 $334 53 days 8/31/26
506 Oakland Terrace 4 3 2,612 $599,000 $578,000 $221 92 days 8/31/26
657 Shadowmoss Circle 4 4 4,192 $1,749,000 $1,700,000 $405 2 days 8/28/26
700 W Pinewood Court 4 3 2,837 $749,911 $750,000 $264 7 days 8/28/26
1257 Brampton Place 3 2 1,597 $529,900 $515,000 $322 92 days 8/28/26
1811 Brackenhurst Place 5 4 4,261 $1,395,000 $1,350,000 $316 82 days 8/28/26
487 Autumn Oaks Place 4 2 1,777 $499,571 $480,000 $270 119 days 8/28/26
693 Stonefield Loop 4 4 3,532 $1,049,000 $995,000 $281 47 days 8/27/26
870 Lake Como 3 2 1,628 $369,000 $355,000 $218 95 days 8/27/26
648 Birgham Place 4 3 2,022 $500,000 $500,000 $247 4 days 8/21/26
700 Hupa Court 4 3 2,368 $650,000 $650,000 $274 4 days 8/21/26
344 Aldrup Way 3 2 1,740 $329,999 $330,000 $189 83 days 8/21/26
265 N 1st Street 3 2 1,075 $285,000 $290,000 $269 2 days 8/18/26
104 Tipperary Drive 3 2 1,557 $445,000 $430,847 $276 0 days 8/17/26
1263 Glen Cannon Court 4 3 2,476 $925,000 $895,000 $361 15 days 8/17/26
612 Chatas Court 4 3 2,757 $800,000 $800,000 $290 5 days 8/17/26
640 Rosewood Way 4 3 3,001 $729,900 $720,000 $239 197 days 8/17/26
1534 Westover Loop 4 3 3,066 $925,000 $980,000 $319 0 days 8/14/26
2572 Acuna Court 3 2 1,550 $364,888 $356,888 $230 18 days 8/14/26
1624 Cherry Ridge Drive 4 3 2,862 $895,000 $905,000 $316 2 days 8/14/26
1545 Cherry Ridge Drive 5 4 3,517 $829,900 $829,000 $235 104 days 8/14/26
925 Beresford Way 3 3 1,712 $399,900 $375,000 $219 116 days 8/14/26
785 Pickfair Terrace 3 3 1,952 $550,000 $515,000 $263 136 days 8/14/26
827 Chatfield Way 5 4 2,563 $779,000 $760,000 $296 74 days 8/13/26
1726 Bridgewater Drive 5 6 6,436 $2,150,000 $2,130,000 $330 1 day 8/7/26
213 S 3rd Street 2 2 920 $325,000 $299,000 $325 7 days 8/7/26
155 E Lake Mary Avenue 3 2 1,636 $425,000 $425,000 $259 12 days 8/7/26
3732 Farm Bell Place 4 6 4,069 $1,320,000 $1,255,000 $308 8 days 8/7/26
1617 Rockdale Loop 4 5 4,289 $1,745,000 $1,745,000 $406 2 days 8/7/26
1215 Gatwick Loop 3 3 2,308 $665,000 $658,000 $285 29 days 8/6/26
401 Country Wood Cir 3 2 1,764 $474,900 $465,000 $263 47 days 8/6/26
716 Timacuan Boulevard 3 2 2,590 $674,900 $685,000 $264 2 days 8/5/26
155 E Goodheart Avenue 3 2 1,356 $265,000 $270,000 $199 2 days 8/3/26
353 Lakebreeze Circle 4 3 1,949 $430,900 $430,000 $220 86 days 8/3/26
881 Garden Glen Loop 4 2 1,956 $474,000 $465,000 $237 3 days 7/31/26
2926 Egrets Landing Drive 3 2 1,501 $349,900 $350,000 $233 6 days 7/31/26
473 Lakeshore Drive 3 2 2,105 $550,000 $620,000 $294 5 days 7/29/26
3995 Equine Cove 4 3 3,286 $1,399,000 $1,375,000 $418 2 days 7/28/26
1753 Redwood Grove Terrace 4 3 3,038 $850,000 $860,000 $283 0 days 7/27/26
1542 Westover Loop 4 5 3,566 $1,100,000 $1,100,000 $308 22 days 7/27/26
Average: 3.7 3.0 2,597 $749,070 $729,739 $274 41 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220