Sign up to stay up to date on the Lake Mary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Randon Terrace 4 3 3,017 $745,000 $246 1 day
1027 Ridgemount Place 5 3 2,746 $749,000 $272 2 days
102 Linda Lane 4 3 2,228 $699,000 $313 4 days
1226 Kersfield Circle 3 2 1,552 $579,000 $373 4 days
1214 Trentwood Court 4 2 2,250 $699,900 $311 4 days
410 Via Tuscany Loop 4 3 2,713 $649,900 $239 4 days
355 Paul Point 5 4 3,817 $1,100,000 $288 3 days
166 Oak View Circle 3 2 2,115 $564,777 $267 7 days
1606 Cherry Lake Way 5 3 2,763 $799,900 $289 10 days
756 Timacuan Boulevard 4 3 2,373 $700,000 $294 11 days
108 Tipperary Drive 3 2 1,616 $389,900 $241 12 days
725 Tigris Lane 3 2 1,859 $460,000 $247 12 days
120 Monica Court 4 4 2,823 $899,777 $318 13 days
820 Stephens Pass Cove 5 4 3,279 $897,900 $273 15 days
442 E Springtree Way 2 3 1,412 $345,000 $244 17 days
313 Alba Lane 4 2 1,744 $390,000 $223 19 days
1676 Cherry Ridge Drive 3 2 2,100 $685,000 $326 20 days
400 Pine Tree Road 5 4 3,475 $799,000 $229 20 days
1244 Gatwick Loop 4 4 2,647 $730,000 $275 21 days
2246 Soaring Eagle Place 4 5 4,031 $1,525,000 $378 22 days
635 Chocktaw Street 4 3 2,780 $725,000 $260 25 days
767 Tomlinson Terrace 4 2 1,801 $390,000 $216 25 days
613 Charing Cross Court 4 3 1,739 $459,900 $264 26 days
617 Randon Terrace 3 3 2,000 $469,777 $234 26 days
261 Dublin Drive 3 2 1,952 $415,000 $212 27 days
189 W Wilbur Avenue 2 1 1,141 $339,000 $297 28 days
955 W Charing Cross Circle 4 3 2,140 $450,000 $210 28 days
477 Autumn Oaks Place 3 2 1,606 $385,000 $239 31 days
756 Keeneland Pike 4 4 2,909 $549,900 $189 32 days
1196 Patterson Terrace 3 3 2,092 $590,000 $282 27 days
772 Pickfair Terrace 5 3 2,935 $730,000 $248 32 days
336 Ashford Court 4 5 3,054 $1,289,911 $422 33 days
170 Rolex Point 5 5 4,924 $1,500,000 $304 35 days
518 Huxford Court 3 3 2,104 $485,000 $230 35 days
856 Delfino Place 3 2 1,225 $360,000 $293 36 days
269 Saddleworth Place 4 3 3,262 $1,139,000 $349 25 days
1731 Dogwood Forest Way 5 5 3,322 $949,900 $285 38 days
1375 Bristol Park Place 4 4 3,188 $1,100,000 $345 36 days
3764 Farm Bell Place 5 5 5,118 $1,825,000 $356 39 days
1220 Glencrest Drive 3 4 2,460 $825,000 $335 40 days
989 Paddington Terrace 3 2 1,743 $564,000 $323 40 days
786 Candlebrush Lane 3 3 1,731 $525,000 $303 40 days
779 Stephens Pass Cove 4 5 4,094 $1,499,000 $366 41 days
319 Oakwood Court 4 3 2,565 $780,000 $304 41 days
878 E Charing Cross Circle 3 2 1,369 $415,000 $303 41 days
813 Silverwood Drive 4 3 2,346 $639,000 $272 43 days
650 Regina Lane 3 2 1,592 $454,000 $285 45 days
921 Beresford Way 4 3 2,124 $450,000 $211 46 days
746 Musago Run 4 4 2,975 $769,000 $258 47 days
747 Musago Run 4 3 2,813 $770,000 $273 48 days
Average: 3.8 3.2 2,688 $851,830 $290 73 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 Keeneland Pike 4 3 3,492 $634,900 $181 5 days
345 Oak Leaf Circle 4 2 1,758 $479,900 $272 5 days
2621 Alena Place 4 2 1,929 $369,999 $191 13 days
2799 Snow Goose Lane 3 2 1,481 $349,900 $236 5 days
372 W Lakeview Avenue 2 2 2,087 $600,000 $287 9 days
790 Candlebrush Lane 3 3 2,818 $679,000 $240 22 days
364 Goldstone Court 3 4 1,724 $385,000 $223 0 days
460 Alinole Loop 4 3 2,537 $645,000 $254 31 days
830 Lake Como Drive 3 2 1,549 $405,000 $261 18 days
724 Keeneland Pike 4 2 2,262 $742,900 $328 20 days
803 Sherbourne Cir 4 4 3,529 $989,000 $280 22 days
538 Queensbridge Drive 4 2 1,543 $339,900 $220 56 days
1219 Glencrest Drive 4 3 2,354 $679,900 $288 51 days
284 Evansdale Road 4 3 3,542 $1,450,000 $409 32 days
329 Sun Oaks Court 3 2 1,863 $470,000 $252 54 days
266 Hanging Moss Circle 4 2 1,956 $435,000 $222 15 days
168 W Wilbur Avenue 1 1 855 $250,000 $292 88 days
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
759 Tomlinson Terrace 3 2 1,893 $395,000 $208 120 days
3597 Moss Pointe Place 4 2 1,956 $444,000 $226 124 days
203 Live Oak Court 4 2 1,758 $415,000 $236 135 days
309 Oak Leaf Circle 3 2 1,833 $419,900 $229 152 days
571 Masalo Place 4 4 2,631 $639,999 $243 164 days
3053 Egrets Landing Drive 4 2 1,895 $395,000 $208 181 days
170 W Crystal Lake Avenue 3 2 1,408 $284,999 $202 139 days
1756 Cherry Ridge Drive 3 2 2,100 $579,000 $275 229 days
341 Pine Shadow Lane 3 2 1,745 $450,000 $257 185 days
1274 Prince Court 4 3 3,562 $1,180,000 $331 462 days
Average: 3.5 2.6 2,359 $615,260 $254 83 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
395 Eagle Creek Circle 5 4 3,476 $1,005,000 $1,000,000 $287 3 days 10/23/26
437 Randon Terrace 3 2 1,590 $435,800 $425,000 $267 15 days 10/23/26
2361 Roanoke Court 3 2 1,476 $399,900 $397,000 $268 40 days 10/23/26
329 Brightview Drive 3 2 1,789 $391,000 $391,000 $218 17 days 10/22/26
275 Abbott Avenue 4 2 1,448 $295,000 $283,000 $195 29 days 10/21/26
504 Wexdon Court 3 2 1,408 $399,500 $399,500 $283 30 days 10/16/26
1795 W Lake Mary Boulevard 7 13 8,319 $4,250,000 $3,900,000 $468 23 days 10/15/26
394 Mohave Terrace 4 3 1,964 $545,000 $555,000 $282 13 days 10/15/26
407 Morning Glory Drive 3 2 1,563 $415,000 $398,200 $254 12 days 10/14/26
3851 Grassland Loop 4 4 4,376 $1,599,000 $1,525,000 $348 92 days 10/14/26
550 Brightview Drive 3 2 1,700 $395,000 $369,000 $217 41 days 10/9/26
3221 Egrets Landing Drive 3 2 1,501 $355,000 $345,000 $229 20 days 10/8/26
184 Wimbledon Circle 3 2 1,655 $545,000 $525,000 $317 74 days 10/7/26
302 Oak Leaf Circle 4 3 2,227 $569,000 $550,000 $246 6 days 10/6/26
141 Mill Run Drive 4 2 1,877 $499,000 $475,000 $253 20 days 10/2/26
680 Tomlinson Terrace 3 2 1,737 $459,900 $455,000 $261 35 days 9/30/26
1467 Chessington Circle 4 3 2,222 $679,900 $670,000 $301 40 days 9/30/26
720 Tomlinson Terrace 4 2 2,039 $437,900 $445,000 $218 8 days 9/29/26
1602 Redwood Grove Terrace 4 3 2,741 $1,050,000 $1,100,000 $401 73 days 9/29/26
3449 Michigan Street 4 3 2,707 $830,000 $830,000 $306 133 days 9/28/26
605 Whittingham Place 3 2 1,310 $399,500 $377,500 $288 394 days 9/28/26
848 Heather Glen Circle 2 2 1,056 $385,000 $385,000 $364 32 days 9/25/26
214 E Floyd Avenue 3 2 1,176 $369,000 $369,000 $313 73 days 9/25/26
2842 Egrets Landing Drive 4 3 2,629 $465,000 $450,000 $171 87 days 9/25/26
889 Eagle Claw Court 4 4 2,978 $799,900 $778,000 $261 111 days 9/25/26
270 Via Russo Lane 4 3 2,604 $675,000 $685,000 $263 116 days 9/25/26
3880 Grassland Loop 4 4 3,496 $1,449,000 $1,360,000 $389 79 days 9/24/26
2679 Alamosa Place 4 2 1,789 $399,900 $385,000 $215 126 days 9/23/26
833 Delfino Place 3 2 1,338 $365,000 $365,000 $272 4 days 9/22/26
804 Silverwood Drive 4 3 2,431 $580,000 $566,000 $232 45 days 9/22/26
771 Stephens Pass Cove 4 3 2,526 $820,000 $825,000 $326 5 days 9/21/26
233 Hanging Moss Circle 3 2 1,954 $469,900 $440,000 $225 113 days 9/21/26
1800 Pine Bay Drive 4 3 2,142 $550,000 $550,000 $256 14 days 9/18/26
616 Mourning Dove Circle 4 2 2,522 $785,000 $760,000 $301 80 days 9/18/26
100 Pine Circle Drive 2 2 1,361 $225,000 $225,000 $165 0 days 9/17/26
624 Weybridge Court 3 2 1,408 $395,000 $395,000 $280 3 days 9/17/26
718 Birgham Place 3 2 1,616 $385,000 $385,000 $238 23 days 9/17/26
893 Paddington Terrace 4 2 1,969 $545,000 $530,000 $269 69 days 9/17/26
2218 Barkwood Court 3 2 1,379 $345,000 $280,000 $203 17 days 9/16/26
3895 Grassland Loop 4 4 3,496 $1,399,000 $1,375,000 $393 29 days 9/15/26
2218 Soaring Eagle Place 5 5 4,923 $1,695,000 $1,635,000 $332 33 days 9/14/26
796 Minerva Lane 3 2 1,538 $399,900 $404,000 $262 69 days 9/14/26
233 Randon Terrace 4 3 2,214 $635,000 $650,000 $293 5 days 9/11/26
171 Williams Road 3 2 1,762 $479,000 $479,000 $271 6 days 9/11/26
736 Timacuan Boulevard 3 4 2,589 $739,900 $715,000 $276 33 days 9/11/26
877 Paddington Terrace 4 2 1,869 $625,000 $599,000 $320 1 day 9/11/26
467 Cidermill Place 3 2 1,820 $375,000 $375,000 $206 3 days 9/10/26
120 W Greentree Lane 4 4 2,784 $719,900 $712,500 $255 14 days 9/10/26
307 Bent Way Lane 3 3 2,015 $458,000 $446,950 $221 9 days 9/9/26
1613 Shadowmoss Circle 5 3 3,774 $1,295,000 $1,225,000 $324 33 days 9/9/26
Average: 3.7 2.9 2,544 $745,226 $725,095 $275 44 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218

How much is your home worth?

...get instant property value now!