Sign up to stay up to date on the Longwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Landings Place 3 2 1,552 $439,747 $283 1 day
130 Ingram Circle 3 2 1,744 $429,000 $245 2 days
1205 Roxboro Road 6 3.5 3,623 $700,000 $193 3 days
217 Lochberry Place 4 3 1,968 $539,900 $274 3 days
3433 Foxmeadow Court 4 3.5 3,827 $1,449,000 $378 3 days
3523 Vestavia Way 3 2 1,871 $499,900 $267 4 days
210 Duncan Trail 3 2 2,123 $499,500 $235 4 days
2631 Azalea Drive 5 4 2,704 $449,500 $166 4 days
101 Donnington Court 3 2 1,529 $469,900 $307 5 days
901 Charlotte Street 4 3 1,820 $539,900 $296 5 days
2221 Earleaf Court 6 6.5 8,527 $1,799,000 $210 6 days
301 E Maine Avenue 3 2 1,486 $339,000 $228 6 days
631 Orange Avenue 3 2 1,392 $345,000 $247 6 days
3140 Players View Circle 4 3.5 3,444 $1,250,000 $362 6 days
1865 North Street 3 2.5 2,337 $869,000 $371 7 days
303 N Sweetwater Boulevard 4 2.5 1,934 $554,400 $286 9 days
602 N Sweetwater Boulevard 4 2.5 2,750 $725,000 $263 9 days
1738 Markham Glen Circle 4 3.5 3,141 $829,000 $263 9 days
376 Orange Avenue 3 2 1,040 $345,900 $332 9 days
1321 Windsor Avenue 3 2.5 2,224 $575,000 $258 10 days
224 Markham Woods Road 4 3.5 4,055 $1,350,000 $332 10 days
110 Bilsdale Court 3 2 1,456 $415,000 $285 11 days
100 Dunshee Drive 3 2 1,843 $789,000 $428 11 days
253 Needles Trail 4 2 1,986 $499,000 $251 12 days
150 Clyde Avenue 3 2 1,131 $299,900 $265 12 days
1837 Wingfield Drive 4 3 2,988 $920,000 $307 13 days
116 Oakley Court 3 2 1,493 $399,900 $267 14 days
109 Pytchley Court 3 2 1,865 $445,000 $238 16 days
1507 Canary Street 3 2 1,592 $365,000 $229 16 days
304 Stonebridge Drive 4 2.5 2,494 $750,000 $300 16 days
800 Magnolia Oak Court 4 2 2,815 $719,000 $255 17 days
283 Lakay Place 4 4 3,596 $950,000 $264 18 days
113 Crestwood Drive 4 2 2,074 $499,990 $241 19 days
1070 North Street 3 2 1,413 $382,000 $270 20 days
133 Orange Ridge Dr 4 2 2,974 $580,000 $195 22 days
No address 3 3 2,306 $729,400 $316 23 days
306 Loch Lomond Ave 4 2 1,387 $415,000 $299 24 days
200 Coble Drive 3 2 2,269 $579,000 $255 25 days
3247 Lakeview Oaks Drive 5 3.5 4,017 $1,399,000 $348 28 days
226 Duncan Trail 4 2 2,149 $549,000 $255 29 days
2270 Poinsettia Drive 6 4.5 5,449 $1,100,000 $201 30 days
1341 Classic Drive 3 2.5 2,061 $575,000 $278 30 days
149 Tarrytown Trail 3 2 2,001 $525,000 $262 30 days
290 Orange 3 2 1,134 $315,000 $277 31 days
342 Maple Drive 4 3 2,799 $965,000 $344 32 days
500 Country Club Drive 4 3.5 2,980 $550,000 $184 33 days
115 Oak Leaf Lane 4 3.5 2,986 $735,000 $246 35 days
1106 Cambridge Court 3 2.5 1,777 $410,000 $230 35 days
382 Overstreet Avenue 3 2 1,576 $385,000 $244 35 days
1010 North 3 1.5 1,466 $408,000 $278 40 days
Average: 3.8 2.9 2,774 $716,473 $259 58 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 Alaqua Drive 4 4 5,160 $1,795,000 $347 6 days
119 Penelope Drive 4 2 2,174 $559,900 $257 8 days
554 Estates Place 5 3 3,308 $1,049,000 $317 4 days
198 Austin Street 3 2 1,171 $310,000 $264 4 days
368 Harbour Isle Way 3 2 1,600 $399,000 $249 12 days
108 Stonebrook Court 5 3 3,262 $779,500 $238 12 days
3241 Winding Pine Trail 5 4.5 5,871 $2,200,000 $374 0 days
1458 Cove Hill Court 4 2 2,148 $600,000 $279 1 day
126 Ledbury Drive 3 2 1,731 $419,900 $242 6 days
4090 Bermuda Grove Place 5 5.5 4,739 $1,650,000 $348 1 day
102 N Silver Cluster Court 3 2 1,166 $359,900 $308 4 days
181 Columbus Circle 3 2 1,889 $460,000 $243 5 days
305 Sweetwater Club Circle 4 4 4,975 $575,000 $115 6 days
216 W Warren Avenue 2 2 1,425 $330,000 $231 5 days
153 Wisteria Drive 3 2 2,003 $499,000 $249 9 days
1403 Sparrow Street 3 2 1,309 $344,900 $263 15 days
1191 Bella Vista Circle 5 4.5 4,532 $949,990 $209 7 days
401 Fox Valley Drive 3 2 1,847 $445,000 $240 41 days
849 Raven Avenue 3 2 1,050 $339,900 $323 28 days
387 Kapok Court 4 3 2,481 $697,000 $280 26 days
124 Bearss Circle 3 2 1,353 $379,000 $280 6 days
120 Albrighton Drive 3 2 1,529 $429,000 $280 3 days
632 Seminole Avenue 6 3 2,554 $570,000 $223 16 days
554 Tiberon Cove Road 3 2 1,496 $300,000 $200 18 days
216 Nob Hill Circle 4 3 2,830 $1,400,000 $494 15 days
310 Riverbend Boulevard 4 3 2,783 $525,000 $188 4 days
165 Grey Dove Court 4 3.5 2,644 $750,000 $283 4 days
1420 Windsor Avenue 4 4 3,691 $750,000 $203 13 days
413 Meadowridge Cove 4 3 2,628 $649,000 $246 4 days
316 Needles Court 3 2 2,282 $469,000 $205 9 days
8 Horseman Cove 4 2.5 2,248 $450,000 $200 43 days
13 Horseman Cove 4 3.5 2,680 $624,000 $232 18 days
510 Cornwall Court 3 2 1,670 $420,000 $251 34 days
713 Andrews Drive 3 2.5 2,081 $475,000 $228 8 days
1571 Kenlyn Drive 4 2 2,188 $600,000 $274 36 days
103 Valley Court 4 2 1,945 $645,000 $331 52 days
987 Cross Cut Way 4 2.5 2,414 $495,000 $205 3 days
2521 Cara Lynn Way 4 3 2,580 $589,000 $228 49 days
400 Brassie Drive 4 3 4,003 $840,000 $209 48 days
145 Vista Oak Drive 5 3.5 4,453 $899,000 $201 73 days
2112 Blue Iris Place 4 3.5 3,020 $849,900 $281 76 days
113 Coveridge Lane 5 3.5 3,174 $797,000 $251 47 days
1741 Alvarado Court 4 4 4,265 $1,039,000 $243 95 days
266 S Fox Chase Point 4 2.5 2,298 $500,000 $217 147 days
300 Grandview Place 7 7.5 10,591 $3,500,000 $330 142 days
618 Fox Valley Drive 4 2 1,841 $494,000 $268 360 days
Average: 3.9 2.9 2,806 $743,497 $259 33 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3226 Deer Chase Run 5 5.5 4,485 $1,649,000 $1,649,000 $367 3 days 12/1/23
1816 Oakbrook Drive 4 4.5 4,563 $1,675,000 $1,650,000 $361 0 days 12/1/23
324 Forest Park Circle 4 2 2,608 $599,900 $598,000 $229 26 days 11/30/23
816 De La Bosque 3 2.5 2,675 $649,900 $649,900 $242 6 days 11/30/23
1716 Sunwood Drive 4 2 3,121 $649,900 $617,500 $197 15 days 11/29/23
597 Orange Avenue 3 2 1,168 $359,900 $354,000 $303 91 days 11/29/23
212 Soldiers Creek Place 4 2 1,893 $449,900 $450,000 $237 2 days 11/28/23
262 Blackwater Place 3 2 1,560 $385,000 $383,000 $245 19 days 11/28/23
3268 Regal Crest Drive 5 4.5 3,887 $1,352,000 $1,315,000 $338 18 days 11/28/23
140 Harrogate Ct 4 2 2,205 $450,000 $390,000 $176 44 days 11/28/23
353 Forest Park Circle 4 3 2,885 $659,900 $645,000 $223 51 days 11/28/23
2110 W Lake Brantley Drive 4 2.5 2,382 $469,900 $469,900 $197 16 days 11/22/23
112 Coble Court 4 2 2,336 $509,000 $485,000 $207 39 days 11/21/23
138 Countryside Drive 4 2.5 2,242 $519,900 $505,000 $225 3 days 11/20/23
674 Pine Shadow Court 4 3 2,754 $639,900 $640,000 $232 12 days 11/17/23
700 S Sweetwater Boulevard 4 3 2,480 $569,000 $569,000 $229 69 days 11/17/23
965 Bucksaw Place 4 3 2,361 $500,000 $496,500 $210 1 day 11/16/23
458 Freeman Street 4 2 2,035 $529,000 $530,000 $260 2 days 11/15/23
277 Tollgate Trail 4 2 1,858 $459,900 $459,900 $247 13 days 11/15/23
1203 Homosassa Court 4 2 2,502 $687,000 $645,000 $257 19 days 11/15/23
3424 Regal Crest Drive 3 3 3,150 $1,335,000 $1,250,000 $396 260 days 11/14/23
349 Bodie St 3 2 1,847 $475,900 $463,000 $250 13 days 11/13/23
3197 Deer Chase Run 5 4.5 4,146 $1,599,000 $1,450,000 $349 57 days 11/13/23
2400 Westwood Drive 3 2 1,385 $300,000 $280,000 $202 10 days 11/8/23
240 Columbus Circle 3 2 1,944 $479,900 $479,900 $246 19 days 11/8/23
1496 Robert Street 3 2.5 2,491 $519,900 $515,000 $206 18 days 11/8/23
240 Tollgate Trail 4 2 1,811 $435,000 $441,000 $243 2 days 11/7/23
225 Frinton Cove 3 2 1,648 $449,000 $449,000 $272 12 days 11/7/23
3238 Oakmont Terrace 4 3 2,730 $995,000 $915,000 $335 18 days 11/7/23
644 Smokerise Boulevard 4 3.5 2,817 $685,000 $685,000 $243 0 days 11/6/23
1013 Hanging Vine Point 4 2 2,075 $475,000 $465,000 $224 4 days 11/6/23
216 Pheasant Run Court 2 2 1,556 $384,900 $390,000 $250 119 days 11/1/23
16 Cardinal Drive 4 2 2,420 $599,900 $584,600 $241 3 days 10/31/23
1000 Alberta Street 5 4 3,266 $779,000 $750,000 $229 25 days 10/31/23
1833 Long Pond Drive 4 2 2,408 $665,000 $663,500 $275 7 days 10/30/23
921 Cutler Road 4 2 1,873 $450,000 $461,000 $246 9 days 10/27/23
400 Bald Cypress Court 3 2 2,282 $588,800 $540,000 $236 45 days 10/27/23
311 Pickering Court 4 2 2,268 $570,000 $540,000 $238 53 days 10/27/23
1286 Bella Vista Circle 4 4 3,604 $875,000 $852,500 $236 3 days 10/25/23
325 Raven Rock Ln 5 4.5 5,408 $689,000 $675,000 $124 40 days 10/25/23
370 Wekiva Cove Road 3 2 1,936 $450,000 $451,000 $232 4 days 10/24/23
376 Orange Avenue 3 2 1,040 $250,000 $250,000 $240 3 days 10/23/23
585 Orange Avenue 3 2 998 $300,000 $300,000 $300 7 days 10/23/23
965 Bearded Oaks Terrace 4 3 2,451 $595,000 $582,500 $237 6 days 10/19/23
910 Cutler Road 3 2 1,991 $496,000 $485,000 $243 13 days 10/19/23
3558 Terra Oaks Court 4 4 3,248 $850,000 $850,000 $261 5 days 10/19/23
137 E Maine Avenue 3 1.5 1,302 $250,000 $220,000 $168 63 days 10/18/23
213 Lake Gene Drive 3 2 1,333 $299,000 $275,000 $206 51 days 10/18/23
129 Laurel Oak Drive 4 2.5 2,564 $619,000 $619,000 $241 2 days 10/17/23
326 Coble Drive 4 2 2,193 $525,000 $515,000 $234 56 days 10/17/23
Average: 3.8 2.6 2,478 $625,950 $613,407 $245 24 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257