Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 N Hudson Street 3 2 1,600 $430,000 $268 0 days
130 N Hudson Street 3 2 1,600 $430,000 $268 0 days
4737 Bloodhound Street 4 2 2,452 $435,000 $177 0 days
10162 Peebles Street 5 4.5 3,909 $1,115,572 $285 0 days
2937 Ravenall Avenue 3 2 999 $285,000 $285 0 days
1312 Melanie Drive 3 2 1,556 $370,000 $237 0 days
13589 Mcmillan Drive 4 3 2,883 $843,201 $292 0 days
13629 Mcmillan Drive 4 3.5 3,412 $957,196 $280 0 days
1113 Naples Drive 3 2 1,019 $299,000 $293 0 days
2740 Eagle Lake Drive 4 2 1,985 $485,000 $244 0 days
309 Palmway Lane 4 3 2,806 $730,000 $260 0 days
2011 Weber Street 3 2 1,184 $450,000 $380 0 days
10519 Gardenwood Road 4 2 1,683 $470,000 $279 0 days
4012 Orwood Road 3 2 1,249 $360,000 $288 0 days
3514 E Jersey Avenue 2 1.5 852 $360,000 $422 0 days
3421 Flagan Avenue 3 2 1,061 $389,900 $367 0 days
8331 Via Rosa 4 2.5 2,522 $924,900 $366 0 days
2200 Mosher Drive 3 1.5 1,428 $325,000 $227 0 days
16 S Mckinley Avenue 2 2 1,170 $369,900 $316 0 days
1646 Cresthaven Avenue 3 1 1,314 $284,500 $216 1 day
2105 Harrison Avenue 3 2 1,369 $579,900 $423 1 day
12526 Ringwood Avenue 4 2 1,918 $445,000 $232 1 day
1636 Colleen Drive 4 2 1,472 $415,000 $281 1 day
7046 Higgs Alley 4 3.5 2,318 $800,000 $345 1 day
5922 Indian Hill Road 3 2 1,363 $420,000 $308 1 day
4 S Hudson Street 3 2 1,015 $265,000 $261 1 day
4204 Columbia Street 5 3 2,206 $299,000 $135 1 day
7600 Lake Marsha Drive 4 2.5 3,282 $1,225,000 $373 1 day
14532 Musket Fire Lane 3 2 1,518 $410,000 $270 1 day
4448 Waterside Pointe Circle 3 2 1,157 $380,000 $328 1 day
10275 Henbury Street 4 3.5 2,539 $779,000 $306 1 day
1841 Westpointe Circle 3 2 1,633 $440,000 $269 1 day
14636 Bray Road 3 2 1,405 $450,000 $320 1 day
2700 Hoffner Avenue 5 4 3,606 $1,650,000 $457 1 day
5730 Starbright Drive 3 2 1,136 $365,000 $321 1 day
14152 Snead Circle 5 3 2,500 $775,000 $310 1 day
803 W Winter Park Street 3 2 2,110 $835,000 $395 2 days
5808 Harrington Drive 4 2.5 1,435 $355,000 $247 2 days
6792 Tamarind Circle 4 2 2,256 $489,000 $216 2 days
6255 Gardenview Court 2 2 1,166 $320,000 $274 2 days
14435 Windchime Lane 3 2 1,583 $429,700 $271 2 days
9786 Oak Crest Road 4 2.5 2,685 $503,900 $187 2 days
4287 Lillian Hall Lane 4 3 2,552 $640,000 $250 3 days
323 Woodbay Court 3 2.5 1,654 $399,500 $241 3 days
2408 Lake Sunset Drive 3 1 1,126 $259,000 $230 3 days
13114 Islamorada Drive 5 3.5 3,165 $799,000 $252 3 days
1803 29th Street 3 2 1,356 $324,900 $239 3 days
3486 Exeter Court 3 2 1,430 $400,000 $279 3 days
14232 Lake Live Oak Drive 4 2 1,746 $453,000 $259 3 days
4225 Chateau Road 3 1.5 1,202 $260,000 $216 3 days
Average: 3.8 2.7 2,420 $827,482 $306 70 days
Viewing 1 - 50 of 1066
Viewing 1 - 50 of 1066
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11912 Fiore Drive 3 2 1,554 $440,000 $283 0 days
3312 Danny Boy Circle 4 2 1,463 $240,000 $164 0 days
6580 Bayboro Court 4 3 2,651 $530,000 $199 3 days
4249 Northern Dancer Way 3 2 1,720 $380,000 $220 4 days
4115 Alcott Circle 4 3 2,779 $589,000 $211 1 day
10355 Emerald Woods Avenue 5 4 3,301 $849,900 $257 4 days
2807 Roseglen Way 4 2.5 2,780 $589,900 $212 4 days
10975 Norcross Circle 4 2 1,917 $440,000 $229 3 days
4214 Waterfront Parkway 4 3.5 3,088 $1,275,000 $412 4 days
12541 Lynchburg Court 3 2 1,449 $385,000 $265 3 days
831 Quintilian Avenue 3 2 1,612 $345,900 $214 3 days
327 Hammock Dunes Place 4 3 2,738 $700,000 $255 2 days
1717 Barber Road 4 2 1,693 $335,000 $197 5 days
1212 W Harvard Street 4 4 3,106 $1,100,000 $354 3 days
3732 Quando Circle 3 2 2,026 $900,000 $444 4 days
1835 Palm Lane 3 2 2,073 $720,000 $347 2 days
1114 Carringdale Drive 4 3 2,156 $469,900 $217 4 days
9846 Stonehollow Court 4 2 2,018 $575,000 $284 3 days
4452 Wyndcliff Court 4 2 1,923 $435,000 $226 1 day
2617 Dorena Drive 3 2 1,262 $269,500 $213 4 days
10049 Oak Crest Road 4 3 2,861 $505,000 $176 4 days
2100 Glenmont Lane 3 2 1,204 $333,000 $276 6 days
6225 Adina Lane 3 2 1,040 $280,000 $269 4 days
824 Park Manor Drive 3 2 1,356 $400,000 $294 5 days
18243 Reynolds Parkway 4 3 2,700 $755,000 $279 0 days
10122 Crown Court 2 2 1,312 $295,000 $224 3 days
7303 Perugia Avenue 4 3 1,305 $325,000 $249 6 days
5911 High Seas Drive 10 9 4,232 $1,349,530 $318 0 days
2721 E Marks Street 3 2 1,605 $470,000 $292 3 days
6306 Hill Road 2 1 864 $195,000 $225 3 days
4107 Westgate Road 3 2 1,435 $210,900 $146 3 days
562 Hartley Place 5 3 2,268 $310,000 $136 6 days
1600 Pine Bluff Avenue 5 5 3,643 $1,300,000 $356 5 days
2426 Marley Court 3 2.5 2,293 $375,000 $163 3 days
1561 Lalique Lane 3 2.5 2,349 $490,000 $208 1 day
2615 Silver River Trail 4 3 3,341 $795,000 $237 0 days
2714 University Acres Drive 4 3 2,649 $590,000 $222 6 days
3910 White Heron Drive 4 3 1,926 $395,000 $205 8 days
5345 Sunrise Boulevard 3 2 1,107 $375,000 $338 5 days
4243 Kirkland Boulevard 3 1 1,020 $269,900 $264 3 days
2806 Pickfair Street 3 2 1,452 $399,000 $274 7 days
3708 Rothbury Drive 4 3 2,777 $650,000 $234 2 days
4705 Gorden Lane 2 2 1,554 $350,000 $225 6 days
5464 Chiswick Circle 4 3 2,493 $584,000 $234 8 days
3260 Chatsworth Lane 3 2 1,461 $399,900 $273 2 days
4810 Deauville Drive 2 1 777 $225,000 $289 4 days
15175 Sugargrove Way 4 2 1,929 $425,000 $220 5 days
2012 E Harding Street 3 1 1,000 $269,000 $269 10 days
8231 Fortunella Drive 3 2 1,164 $375,000 $322 4 days
7403 Spring Villas Circle 3 2 1,465 $445,000 $303 4 days
Average: 3.7 2.6 2,151 $571,546 $260 46 days
Viewing 1 - 50 of 985
Viewing 1 - 50 of 985
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9280 Dubois Boulevard 3 2 1,231 $355,000 $350,000 $284 9 days 9/26/23
4737 Imogene Court 3 1 956 $249,900 $247,500 $258 23 days 9/26/23
2623 Alabaster Avenue 3 2 1,743 $360,000 $360,000 $206 22 days 9/26/23
7818 Tanbier Drive 3 2 1,560 $350,000 $360,000 $230 5 days 9/26/23
14385 Ward Road 3 2 1,950 $465,000 $460,000 $235 40 days 9/26/23
930 W Harvard Street 2 1 922 $424,900 $400,000 $433 19 days 9/26/23
7659 Toscana Boulevard 5 3.5 3,481 $899,000 $885,000 $254 40 days 9/26/23
9242 Cypress Cove Drive 4 4 5,063 $2,350,000 $2,250,000 $444 73 days 9/26/23
1318 Queensway Road 3 2 1,293 $260,000 $264,000 $204 99 days 9/26/23
9243 Neher Street 3 2 1,948 $670,000 $635,000 $325 5 days 9/25/23
238 Fanfair Avenue 3 1 836 $244,900 $244,500 $292 14 days 9/25/23
7216 Somersworth Drive 3 2 1,898 $465,000 $465,000 $244 0 days 9/25/23
4314 Prince Hall Boulevard 3 2 1,912 $249,900 $249,900 $130 1 day 9/25/23
609 Somershire Court 3 2 1,796 $385,000 $380,000 $211 0 days 9/25/23
841 Mayfair Circle 3 2 1,339 $468,000 $464,000 $346 8 days 9/25/23
6400 Pomeroy Circle 3 2 1,893 $415,000 $400,000 $211 13 days 9/25/23
4006 Berlin Court 3 2 1,306 $335,000 $339,000 $259 15 days 9/25/23
3144 N Tanner Road 3 2 1,527 $439,900 $377,000 $246 17 days 9/25/23
8858 Andreas Avenue 3 2.5 2,745 $640,000 $615,000 $224 37 days 9/25/23
2131 Newt Street 3 2.5 1,883 $449,900 $440,000 $233 26 days 9/25/23
4413 Riverton Drive 5 2.5 2,603 $519,900 $506,000 $194 22 days 9/25/23
5151 Tarragona Drive 6 4 3,644 $795,000 $780,000 $214 27 days 9/25/23
606 Great Blue Court 3 2 1,698 $424,900 $410,000 $241 35 days 9/25/23
7712 Aviano Avenue 3 1 840 $284,000 $284,000 $338 48 days 9/25/23
1117 Lake Weldona Drive 3 2 2,207 $774,777 $770,000 $348 95 days 9/25/23
6704 Bridgman Street 4 3.5 2,790 $804,900 $779,000 $279 91 days 9/25/23
8025 Nemours Parkway 5 3.5 2,814 $819,900 $805,000 $286 103 days 9/25/23
14300 Lake Pickett Road 5 4 2,898 $700,000 $700,000 $241 14 days 9/23/23
6032 Lexington Park Unit 70 3 2.5 2,459 $949,000 $949,000 $385 0 days 9/22/23
13503 Heron Cay Court 3 2 1,794 $475,000 $465,000 $259 4 days 9/22/23
2319 Pear Tree Court 2 2 975 $229,000 $230,000 $235 3 days 9/22/23
6920 Alpert Drive 3 2 1,184 $249,900 $240,000 $202 6 days 9/22/23
44 Wilbe Avenue 3 1 1,041 $279,000 $282,000 $270 4 days 9/22/23
8628 Baylor Circle 4 2 2,192 $449,900 $455,000 $207 2 days 9/22/23
704 Humber Lane 3 2 1,492 $364,900 $360,000 $241 19 days 9/22/23
11416 Carabelee Circle 4 2 1,868 $385,000 $411,500 $220 4 days 9/22/23
3410 Calumet Drive 4 3 1,660 $355,000 $355,000 $213 6 days 9/22/23
8443 Island Palm Circle 4 2.5 2,225 $590,000 $584,000 $262 6 days 9/22/23
9327 Everwood Street 3 2 1,813 $419,369 $424,000 $233 18 days 9/22/23
13041 Cog Hill Way 4 2 1,932 $500,000 $485,000 $251 10 days 9/22/23
2006 Beatrice Drive 3 2 1,376 $360,000 $355,000 $257 15 days 9/22/23
3803 Valencia Grove Lane 3 2 1,481 $399,900 $399,900 $270 17 days 9/22/23
3625 Stonehaven Court 3 2 1,387 $375,000 $362,000 $260 26 days 9/22/23
14209 Hogan Drive 4 3 2,294 $649,900 $656,000 $285 12 days 9/22/23
8138 Via Bella Notte 3 3 2,296 $879,000 $870,000 $378 1 day 9/22/23
5924 High Seas Drive 6 6 2,913 $1,099,000 $1,100,000 $377 3 days 9/22/23
5743 Creek Dale Drive 4 2 1,811 $379,999 $380,000 $209 20 days 9/22/23
19803 Ralston Street 6 3.5 3,864 $850,000 $820,000 $212 21 days 9/22/23
14 N Brown Avenue 3 3 1,539 $450,000 $460,000 $298 9 days 9/22/23
14065 Kauai Drive 3 2.5 2,627 $699,990 $659,990 $251 41 days 9/22/23
Average: 3.5 2.4 2,025 $531,464 $521,593 $253 27 days
Viewing 1 - 50 of 4110
Viewing 1 - 50 of 4110