Sign up to stay up to date on the Oviedo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Smithson Drive 3 2 2,080 $710,000 $341 2 days
1849 Saboff Way 4 3 2,079 $830,000 $399 3 days
1039 Providence Lane 3 2 1,762 $449,000 $254 3 days
1552 Myrtle Oaks Trail 6 4 4,210 $1,100,000 $261 4 days
2201 Westbourne Drive 4 3 2,408 $619,000 $257 7 days
1325 Tall Maple Loop 5 4 3,790 $778,900 $205 7 days
2830 Strand Circle 4 2 2,006 $550,000 $274 7 days
5377 Red Leaf Court 3 2 1,885 $569,000 $301 5 days
3581 Foxcroft Circle 4 3 2,015 $475,000 $235 10 days
1017 Eagens Creek Court 3 2 1,578 $425,000 $269 11 days
1003 N Magee Creek Court 4 2 2,034 $535,000 $263 12 days
1015 Ohanlon Court 3 2 1,321 $375,000 $283 12 days
3498 Woodley Park Place 4 3 2,426 $680,000 $280 16 days
349 Bentley Street 3 3 2,378 $610,000 $256 18 days
2955 Sabel Oak Place 4 2 2,052 $489,000 $238 19 days
2336 Rye Grass Lane 4 2 2,598 $635,000 $244 20 days
1078 Manigan Ave 3 2 1,324 $409,900 $309 21 days
398 Palm Drive 3 2 2,156 $539,500 $250 22 days
823 Carrigan Avenue 4 3 2,318 $515,000 $222 26 days
196 Burnsed Place 3 2 1,359 $380,000 $279 27 days
1093 Kelly Creek Circle 3 3 2,170 $495,000 $228 28 days
1018 Malcolm Court 3 3 1,671 $399,700 $239 20 days
704 Fox Edge Court 5 4 4,155 $1,025,000 $246 31 days
4512 Old Carriage Trail 4 4 4,046 $1,375,000 $339 31 days
268 Easton Circle 5 3 2,423 $499,900 $206 31 days
1131 Covington Street 4 2 1,500 $449,500 $299 32 days
1559 Maidencane Loop 4 2 2,820 $630,000 $223 33 days
2109 Wembley Place 4 3 3,886 $899,999 $231 25 days
1220 Prestige Point 4 3 3,624 $1,200,000 $331 39 days
2898 Oak Bluff Way 5 3 2,847 $705,000 $247 37 days
528 Royal Tree Lane 3 2 1,532 $420,000 $274 40 days
9015 Vickroy Terrace 5 3 2,787 $639,900 $229 41 days
1025 Hornbeam Street 3 2 1,635 $415,000 $253 42 days
324 Remington Drive 4 3 2,429 $699,000 $287 45 days
2310 Salt Creek Trail 3 2 1,308 $550,000 $420 38 days
1005 Mare Way 3 3 2,499 $735,000 $294 47 days
1728 Tealbriar Avenue 4 2 2,005 $509,000 $253 47 days
2612 Ravencliffe Terrace 6 6 5,004 $1,250,000 $249 48 days
1930 Aquarius Court 3 2 1,306 $399,900 $306 48 days
3752 Becontree Place 4 2 1,977 $489,900 $247 51 days
2672 Aloma Oaks Drive 4 3 2,805 $650,000 $231 37 days
1097 Covington Street 3 2 1,356 $369,900 $272 54 days
389 Lakepark Trail 4 3 2,830 $620,000 $219 55 days
1924 Ayrshier Place 4 3 2,340 $639,800 $273 55 days
1052 Brielle Avenue 3 2 1,419 $374,000 $263 58 days
1047 Kelly Creek Circle 4 2 1,766 $449,000 $254 59 days
1098 Sugarberry Trail 3 2 1,310 $382,000 $291 64 days
511 Wellesly Street 4 2 1,897 $420,000 $221 68 days
1006 Beckstrom Drive 4 2 3,359 $514,989 $153 71 days
2710 Regal Pine Trail 5 4 3,894 $1,100,000 $282 75 days
Average: 4.0 2.8 2,463 $652,264 $275 97 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Kelly Creek Circle 3 2 1,564 $445,000 $284 1 day
3010 Crystal Water Run 6 6 4,889 $1,200,000 $245 0 days
1064 Kelly Creek Circle 3 2 1,567 $424,999 $271 2 days
2045 South Street 4 4 2,450 $680,000 $277 11 days
477 Lakepark Trail 4 3 2,054 $479,900 $233 4 days
3561 Scoutoak Loop 3 2 1,859 $425,000 $228 2 days
817 Shed Street 3 3 1,709 $535,000 $313 2 days
2931 Jeanette Cove 3 2 1,551 $430,000 $277 14 days
2210 Edgar Court 4 2 2,927 $649,000 $221 5 days
381 Augustine Court 4 3 2,725 $600,000 $220 5 days
2712 Aloma Oaks Drive 5 4 3,221 $749,900 $232 11 days
1362 Twin Rivers Boulevard 4 2 1,680 $459,900 $273 4 days
495 Stillwater Drive 4 2 2,046 $500,000 $244 4 days
3401 Seminole Avenue 3 2 1,240 $399,000 $321 20 days
2787 Blue Springs Cove 3 2 1,870 $475,000 $254 0 days
4306 Heirloom Rose Place 3 3 1,941 $475,000 $244 21 days
2936 Cedar Glen Place 3 2 1,687 $475,000 $281 31 days
2624 Ravencliffe Terrace 5 4 3,978 $949,990 $238 0 days
640 Lance Court 4 2 1,922 $485,000 $252 27 days
2406 Blossomwood Drive 5 3 3,156 $715,000 $226 0 days
1014 Brielle Avenue 4 3 1,791 $420,000 $234 23 days
2324 Foliage Oak Terrace 4 3 3,188 $879,000 $275 28 days
300 Roosevelt Square 3 1 1,326 $270,000 $203 14 days
383 Palm Drive 3 2 1,725 $410,000 $237 42 days
1060 Wood Dale Circle 4 4 2,758 $729,000 $264 0 days
3551 Wading Heron Terrace 4 2 2,797 $635,000 $227 41 days
1015 Bartlett Court 3 2 1,563 $415,000 $265 41 days
1927 Magies Court 3 2 1,871 $499,000 $266 9 days
9981 Aloma Bend Lane 3 2 1,219 $368,500 $302 27 days
1006 Panther Street 5 3 3,060 $847,900 $277 38 days
2009 Crosscreek Court 3 2 1,518 $445,000 $293 31 days
291 Maple Court 2 2 2,266 $675,000 $297 56 days
9038 Vickroy Terrace 4 3 2,329 $550,000 $236 26 days
1045 Abbotsford Court 4 2 2,261 $649,900 $287 35 days
603 N Central Avenue 3 2 1,759 $374,995 $213 53 days
746 Lake Mills Road 6 8 5,776 $3,000,000 $519 42 days
2564 Morning Star Place 3 2 2,106 $599,900 $284 48 days
3336 Lone Cypress Point 4 4 4,234 $1,025,000 $242 70 days
2727 Running Springs Loop 5 3 2,794 $499,900 $178 61 days
1107 Covington Street 3 2 1,393 $379,000 $272 58 days
2407 Foliage Oak Terrace 4 3 2,683 $799,000 $297 57 days
2361 Mid Pine Court 5 3 3,147 $779,000 $247 24 days
635 Long Lake Drive 4 4 2,835 $730,000 $257 51 days
339 Chinaberry Avenue 3 2 1,272 $349,000 $274 14 days
2946 Star Grass Point 4 2 1,920 $509,000 $265 67 days
2508 Hawks Overlook Place 5 5 4,530 $999,999 $220 72 days
2516 Hawks Overlook 5 4 3,978 $1,124,605 $282 20 days
2544 Hawks Overlook Place 5 5 4,530 $999,999 $220 70 days
5915 Sheryl Anita Street 4 2 2,354 $479,900 $203 95 days
2941 Maple Grove Place 4 2 2,116 $399,999 $189 106 days
Average: 3.9 2.9 2,545 $657,342 $257 61 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3293 Red Ash Circle 5 3 2,965 $720,000 $720,000 $242 6 days 10/23/26
402 Valencia Circle 4 3 1,986 $510,000 $485,000 $244 28 days 10/22/26
672 Cranebrook Court 4 3 2,119 $550,000 $555,000 $261 13 days 10/20/26
450 Windy Pine Way 4 4 2,398 $590,000 $577,000 $240 90 days 10/19/26
2277 Nectar Way 3 2 2,363 $519,000 $515,000 $217 209 days 10/19/26
2380 Pemberton Street 3 2 1,335 $360,000 $360,000 $269 20 days 10/16/26
623 Yorkshire Drive 4 3 2,464 $650,000 $638,000 $258 51 days 10/16/26
1002 Allendale Drive 3 2 1,275 $279,000 $250,000 $196 6 days 10/15/26
1068 Big Oaks Boulevard 4 3 2,257 $585,000 $575,000 $254 22 days 10/15/26
2809 Pewter Mist Court 3 3 2,184 $525,000 $520,000 $238 12 days 10/14/26
5292 Rocking Horse Place 3 2 1,219 $350,000 $350,000 $287 30 days 10/14/26
1022 Ward Circle 3 2 1,484 $400,000 $384,600 $259 18 days 10/13/26
1675 Thornhill Circle 4 3 2,460 $465,000 $450,000 $182 397 days 10/13/26
3480 Wild Eagle Run 4 4 3,710 $850,000 $900,000 $242 0 days 10/9/26
3198 Heirloom Rose Place 5 4 3,750 $849,000 $827,500 $220 62 days 10/9/26
1619 River Birch Avenue 4 2 1,981 $503,000 $486,000 $245 94 days 10/9/26
2675 Running Springs Loop 4 4 2,829 $569,900 $569,900 $201 108 days 10/9/26
3449 Foxcroft Circle 4 3 2,334 $479,900 $470,000 $201 33 days 10/8/26
324 Queen Avenue 3 2 1,040 $309,000 $305,000 $293 49 days 10/8/26
3883 Kingston Oaks Cove 4 2 2,297 $499,900 $495,000 $215 110 days 10/8/26
425 Carriage Way Court 4 3 2,952 $599,000 $580,000 $196 23 days 10/7/26
1587 Hunters Stand Run 4 2 2,061 $489,000 $489,000 $237 391 days 10/7/26
601 Red Maple Court 4 3 2,682 $639,900 $618,000 $230 64 days 10/6/26
1119 Covington Street 3 2 1,232 $404,900 $395,000 $320 88 days 10/6/26
2696 Bellewater Place 3 2 1,471 $415,000 $405,000 $275 3 days 10/5/26
1004 Muirfield Court 4 3 2,973 $599,900 $590,000 $198 57 days 10/5/26
76 Winding Oaks Lane 4 3 2,647 $680,000 $680,000 $256 0 days 10/2/26
1063 Beckstrom Drive 3 2 1,518 $449,900 $456,000 $300 4 days 10/2/26
2200 Ekana Drive 3 2 1,921 $600,000 $565,000 $294 30 days 10/2/26
3904 Heirloom Rose Place 4 4 2,725 $649,000 $649,000 $238 98 days 10/2/26
5643 Bear Stone Run 4 3 2,606 $625,000 $615,000 $235 0 days 10/1/26
407 Osprey Lakes Circle 4 5 4,079 $925,000 $861,500 $211 78 days 10/1/26
1960 Aquarius Court 3 2 1,455 $415,000 $407,500 $280 70 days 10/1/26
4660 Creekview Lane 4 2 1,858 $499,000 $499,000 $268 134 days 10/1/26
2582 Double Tree Place 4 3 2,972 $650,000 $607,000 $204 60 days 9/30/26
2695 Cypress Head Trail 4 3 2,368 $629,900 $629,900 $266 93 days 9/30/26
1545 Antoinette Court 4 3 2,231 $644,900 $625,000 $280 119 days 9/30/26
352 Radisson Place 5 3 3,411 $752,500 $724,000 $212 89 days 9/30/26
284 Clearview Road 3 2 1,828 $549,000 $540,000 $295 59 days 9/29/26
1045 Shaffer Trail 4 2 1,700 $425,000 $432,000 $254 65 days 9/29/26
1552 Thornhill Circle 4 2 2,052 $525,000 $524,000 $255 3 days 9/28/26
1681 Blossom Sound Court 4 2 1,836 $525,000 $500,000 $272 39 days 9/25/26
4649 Creekview Lane 4 3 2,069 $389,500 $389,500 $188 127 days 9/25/26
8840 Lake Hall Lane 4 3 2,725 $730,000 $730,000 $267 3 days 9/24/26
2839 Spring Heather Place 3 2 1,686 $434,500 $429,000 $254 12 days 9/24/26
1003 Wheeler Place 3 2 1,324 $385,000 $390,000 $294 14 days 9/23/26
5536 Crepe Myrtle Circle 4 3 2,158 $599,000 $582,000 $269 6 days 9/21/26
5695 Pond Pine Point 4 3 2,692 $639,900 $639,900 $237 107 days 9/21/26
112 Clark Street 3 2 1,859 $545,000 $545,000 $293 2 days 9/19/26
1111 Twin Rivers Boulevard 3 3 1,850 $430,000 $410,000 $221 105 days 9/18/26
Average: 3.8 2.8 2,387 $605,843 $595,339 $253 42 days
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374

How much is your home worth?

...get instant property value now!