Sign up to stay up to date on the Sanford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3719 Crawley Down Loop 3 3 1,892 $439,000 $232 0 days
106 Westwind Court 3 3 1,577 $359,900 $228 0 days
145 Rose Hill Trail 4 3 2,061 $389,900 $189 1 day
7760 Islewood Court 5 6 5,000 $1,798,000 $359 2 days
3162 Eastgrove Terrace 5 3 2,568 $524,990 $204 2 days
100 Kelly Circle 3 2 1,343 $365,000 $271 2 days
2055 Quiet Cove 4 4 3,419 $1,262,000 $369 1 day
1022 S Jessamine Avenue 4 3 1,493 $340,000 $227 3 days
1018 S Jessamine Avenue 4 3 1,493 $340,000 $227 3 days
1014 S Jessamine Avenue 4 3 1,494 $340,000 $227 3 days
1010 S Jessamine Avenue 4 3 1,493 $340,000 $227 3 days
2402 S Summerlin Avenue 2 1 1,052 $205,000 $194 5 days
4610 Redmond Place 3 2 2,317 $525,000 $226 6 days
2201 Celery Avenue 4 4 2,196 $579,900 $264 6 days
113 Bob Thomas Circle 5 2 1,316 $275,000 $208 6 days
104 La Costa Court 3 2 1,154 $330,000 $285 6 days
503 Wylly Avenue 4 2 1,392 $289,800 $208 6 days
1526 Equinox Circle 4 4 2,753 $650,000 $236 7 days
129 Reel Court 3 2 1,151 $350,000 $304 7 days
1446 Savoy Lane 4 2 2,056 $425,000 $206 7 days
1112 W 7th Street 3 2 1,205 $329,500 $273 8 days
1348 Grand Flora Lane 3 2 1,504 $422,990 $281 7 days
1352 Grand Flora Lane 3 2 1,504 $420,990 $279 7 days
1375 Grand Flora Lane 3 2 1,504 $424,990 $282 7 days
1363 Grand Flora Lane 3 2 1,504 $400,000 $265 7 days
1355 Grand Flora Lane 3 2 1,504 $410,000 $272 7 days
1343 Grand Flora Lane 3 2 1,504 $422,990 $281 7 days
3781 Swanfalls Terrace 4 2 1,811 $415,000 $229 7 days
2040 Sipes Avenue 3 2 1,242 $162,000 $130 8 days
204 S Bristol Circle 3 2 1,157 $310,000 $267 8 days
3660 Triple Crown Loop 4 3 2,210 $475,490 $215 0 days
3727 Triple Crown Loop 5 4 2,434 $499,990 $205 0 days
3960 Triple Crown Loop 4 3 2,001 $462,990 $231 0 days
2841 Empire Place 3 2 1,533 $345,000 $225 8 days
3924 Triple Crown Loop 4 2 1,839 $456,385 $248 0 days
3936 Triple Crown Loop 5 4 2,856 $516,385 $180 0 days
3975 Triple Crown Loop 3 2 1,589 $417,990 $263 0 days
5325 Lake Bluff Terrace 5 3 2,779 $760,000 $273 9 days
105 Newport Square 3 2 1,228 $343,400 $279 9 days
1791 Astor Farms Place 4 3 2,278 $565,000 $248 9 days
327 Marathon Lane 3 2 1,751 $325,000 $185 9 days
1018 S Elm Avenue 1 1 780 $295,000 $378 9 days
3676 Sungrove Circle 5 3 2,447 $519,900 $212 9 days
5675 Green Arrow Place 5 5 3,775 $820,000 $217 10 days
1911 Water Street 4 2 1,152 $299,900 $260 10 days
1201 Magnolia Avenue 5 4 2,504 $745,000 $297 8 days
1301 W 11th Street 3 2 1,663 $155,000 $93 11 days
119 Crown Colony Way 3 2 1,617 $390,000 $241 12 days
4504 Latimer Way 4 4 2,888 $639,000 $221 13 days
5728 Rue Galilee Lane 5 4 3,815 $799,999 $209 13 days
Average: 3.7 2.8 2,184 $552,174 $243 91 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Bellview Place 5 4 2,950 $729,900 $247 4 days
2310 W Lisa Court 3 2 1,206 $305,000 $252 8 days
619 E 7th Street 3 1 960 $114,900 $119 7 days
4263 Shades Crest Lane 3 2 1,430 $359,900 $251 6 days
265 Myrtle Street 2 2 1,305 $425,000 $325 5 days
122 Royalty Circle 3 3 1,865 $375,000 $201 0 days
7311 Canal Drive 3 1 1,125 $324,900 $288 4 days
312 Loch Low Lane 3 1 1,050 $249,900 $238 4 days
3672 Laurel Avenue 1 1 572 $109,000 $190 1 day
1663 Canyon Oak Way 4 3 3,177 $1,395,000 $439 2 days
711 E 5th Street 3 1 804 $130,000 $161 11 days
127 Borada Road 3 2 1,213 $297,900 $245 12 days
1501 Terrace Drive 4 2 1,504 $199,000 $132 4 days
2217 Lake Sylvan Oaks Court 4 3 2,635 $895,000 $339 3 days
1707 Ridgewood Lane Unit A & B 4 2 1,674 $315,000 $188 2 days
508 Red Rose Lane 4 4 2,136 $450,000 $210 8 days
1679 Astor Farms Place 4 3 2,833 $599,990 $211 26 days
211 Melissa Court 4 2 1,682 $360,000 $214 3 days
1372 Grand Flora Lane 3 2 1,504 $400,000 $265 16 days
2221 Granby Street 3 2 1,230 $79,900 $64 7 days
1411 S Palmetto Avenue 3 2 1,460 $449,900 $308 18 days
1080 Amanda Kay Circle 3 3 1,874 $364,900 $194 21 days
504 Key Haven Drive 3 2 1,751 $379,000 $216 7 days
1367 Grand Flora Lane 5 3 2,447 $500,990 $204 19 days
290 Manor Oaks Court 4 4 2,622 $725,000 $276 5 days
1164 Basalt Lane 4 3 2,194 $524,990 $239 35 days
4548 Dulwik Place 3 2 1,635 $448,000 $274 9 days
3758 Hanworth Loop 4 3 2,535 $599,900 $236 7 days
1546 Stargazer Terrace 4 4 2,497 $589,000 $235 33 days
141 Country Club Drive 4 2 1,516 $280,000 $184 29 days
111 S Oleander Avenue 3 2 1,200 $309,000 $257 30 days
1209 W 6th Street 4 2 1,432 $177,500 $123 22 days
1337 Camellia Bloom Lane 3 2 1,504 $400,000 $265 27 days
100 Grove Hollow Court 3 2 1,582 $325,000 $205 12 days
1811 Sanford Avenue 3 2 1,520 $425,000 $279 21 days
812 Sanford Avenue 5 5 3,972 $500,000 $125 41 days
309 W 16th Street 3 2 2,111 $575,000 $272 0 days
2012 S Palmetto Avenue 2 1 1,288 $350,000 $271 34 days
5194 Mockingbird Sound Court 5 4 3,170 $679,990 $214 39 days
104 Orion Way 3 2 1,292 $299,900 $232 31 days
1351 Grand Flora Lane 5 3 2,447 $498,990 $203 0 days
113 Winding Ridge Drive 3 2 1,083 $324,900 $300 44 days
708 Celery Avenue 3 2 1,200 $164,900 $137 60 days
2445 Sanford Avenue 3 2 1,476 $320,000 $216 48 days
5058 Otters Den Trail 5 4 2,833 $620,000 $218 34 days
400 Plumosa Drive 4 3 2,735 $592,000 $216 62 days
408 Marina Louis Point 5 6 4,309 $1,359,990 $315 9 days
1356 Grand Flora Lane 5 3 2,447 $498,990 $203 6 days
1360 Grand Flora Lane 5 3 2,447 $496,030 $202 25 days
115 Kaywood Drive 3 2 1,929 $412,500 $213 45 days
Average: 3.6 2.5 1,939 $435,649 $223 68 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1840 Jerry Avenue 4 3 2,512 $199,000 $225,000 $89 39 days 9/10/26
407 S Sunland Drive 3 1 1,056 $260,000 $261,600 $247 3 days 9/9/26
1816 W 16th Street 3 2 1,334 $316,900 $315,464 $236 80 days 9/9/26
3412 Bluff Oak Lane 4 3 2,280 $528,000 $512,000 $224 106 days 9/9/26
331 Appaloosa Court 4 3 2,321 $550,000 $560,000 $241 2 days 9/8/26
2437 S Myrtle Avenue 3 1 888 $230,000 $230,000 $259 4 days 9/8/26
4000 Clipstone Place 5 3 2,780 $550,000 $545,000 $196 99 days 9/8/26
204 Brynwood Lane 4 3 2,862 $675,000 $515,000 $179 148 days 9/8/26
423 Marina Louis Point Unit 26 5 4 3,428 $1,199,990 $1,199,990 $350 73 days 9/7/26
2201 S Sanford Avenue 4 1 1,641 $319,900 $310,000 $188 26 days 9/4/26
125 Donna Circle 4 2 2,099 $425,993 $400,000 $190 42 days 9/3/26
1619 Stargazer Terrace 3 2 1,955 $485,000 $475,000 $242 97 days 9/3/26
2396 Twin Flower Lane 4 3 2,100 $439,000 $440,000 $209 15 days 9/2/26
2661 W 22nd Street 3 2 1,041 $69,000 $55,500 $53 19 days 9/2/26
8632 Spikerush Court 4 4 3,398 $1,095,000 $1,050,000 $309 24 days 9/2/26
306 S Elm Avenue 3 2 1,257 $300,000 $260,000 $206 49 days 9/2/26
235 Magnolia Park Trail 4 3 2,366 $430,000 $412,000 $174 52 days 9/2/26
1104 E 8 Th Street 3 2 1,014 $189,900 $184,900 $182 61 days 9/2/26
1806 Redding Place 2 1 852 $179,999 $150,000 $176 98 days 9/2/26
2001 Apalachicola Lane 4 2 1,846 $435,000 $416,000 $225 38 days 9/1/26
2045 Washington Avenue 4 3 2,154 $564,900 $550,000 $255 117 days 9/1/26
195 Brushcreek Drive 4 2 1,891 $495,000 $479,000 $253 8 days 8/31/26
1239 Grass Fern Lane 4 3 2,744 $650,000 $630,000 $229 4 days 8/31/26
2640 Magpie Way 3 2 1,969 $439,000 $439,000 $222 5 days 8/31/26
514 S Palmetto Avenue 2 2 1,102 $430,000 $415,000 $376 20 days 8/31/26
148 Lakeside Circle 3 2 1,480 $349,900 $345,000 $233 56 days 8/31/26
117 Hadley Drive 4 3 2,002 $509,000 $500,000 $249 97 days 8/31/26
859 Isle Point 5 5 5,713 $1,998,000 $1,998,000 $349 86 days 8/31/26
1058 Gloryland Court 4 3 2,625 $629,000 $607,000 $231 158 days 8/31/26
1148 Basalt Lane 5 4 3,783 $739,990 $700,000 $185 17 days 8/29/26
750 River Stone Trail 5 5 3,783 $764,990 $756,000 $199 103 days 8/29/26
205 Yale Drive 3 2 1,250 $199,900 $160,000 $128 53 days 8/28/26
126 Wilson Bay Court 5 4 2,992 $555,000 $560,000 $187 54 days 8/28/26
1500 S Summerlin Avenue 3 1 952 $225,000 $230,000 $241 54 days 8/28/26
1354 Camellia Bloom Lane 3 2 1,504 $406,990 $406,990 $270 52 days 8/28/26
606 Briarcliffe Street 3 2 2,255 $350,000 $350,000 $155 88 days 8/28/26
843 Wood Briar Loop 4 3 2,681 $649,900 $645,000 $240 18 days 8/27/26
1376 Grand Flora Lane 5 3 2,447 $496,990 $496,990 $203 5 days 8/27/26
115 Willowbay Ridge Street 4 3 2,476 $430,000 $407,500 $164 73 days 8/27/26
504 E 14th Street 3 2 1,708 $470,000 $470,000 $275 7 days 8/26/26
1349 Camellia Bloom Lane 3 2 1,504 $404,990 $389,990 $259 30 days 8/26/26
844 Rosalia Drive 3 2 1,071 $307,900 $299,000 $279 66 days 8/26/26
220 Capri Cove Place 5 3 2,923 $721,000 $700,000 $239 28 days 8/25/26
1784 Hidden Creek Place 4 3 2,370 $539,900 $539,900 $227 6 days 8/24/26
134 Crown Colony Way 4 2 2,088 $396,500 $416,000 $199 12 days 8/24/26
2209 Mitch Court E 3 2 1,206 $249,000 $230,000 $190 35 days 8/24/26
2930 Magnolia Avenue 2 1 912 $234,900 $237,500 $260 63 days 8/24/26
1606 Peach Avenue 3 2 1,334 $298,900 $306,000 $229 94 days 8/24/26
No address 4 4 3,368 $758,587 $758,587 $225 0 days 8/21/26
3624 Sungrove Circle 3 2 1,510 $370,000 $365,000 $241 25 days 8/21/26
Average: 3.6 2.5 2,035 $481,694 $470,085 $230 58 days
Viewing 1 - 50 of 532
Viewing 1 - 50 of 532