Sign up to stay up to date on the Winter Garden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12021 Windstone Street 4 3 2,335 $749,000 $320 0 days
285 Crystal Wood Drive 5 4 3,202 $925,000 $288 0 days
16924 Tradewind Point 4 4 2,958 $724,999 $245 1 day
16704 Point Rock Drive 3 2 1,685 $520,000 $308 1 day
809 Burch Avenue 4 5 3,543 $749,999 $211 1 day
1707 Fullers Oak Loop 6 4 4,181 $839,000 $200 1 day
15279 Harrowgate Way 3 3 1,845 $375,000 $203 1 day
15240 Shonan Gold Drive 4 4 4,000 $1,349,000 $337 1 day
239 Largovista Drive 4 3 3,652 $675,900 $185 2 days
14975 Winter Stay Drive 4 3 2,662 $770,000 $289 2 days
16644 Point Rock Drive 4 4 2,434 $569,500 $233 2 days
166 Hammock Preserve Loop 4 4 3,186 $850,000 $266 2 days
1415 Sherbourne Street 3 3 1,369 $415,000 $303 2 days
13056 Sandcastle Drive 2 2 1,889 $775,000 $410 3 days
17882 Adrift Road 4 3 2,931 $879,999 $300 3 days
1553 Spring Ridge Circle 3 2 1,729 $475,000 $274 0 days
10625 Atwater Bay Drive 4 3 2,477 $590,000 $238 6 days
7921 Iceland Gull Street 3 3 2,193 $510,000 $232 6 days
2039 Harbor Cove Way 4 3 2,643 $730,000 $276 6 days
15526 Mango Isle Street 4 3 2,117 $777,000 $367 6 days
17425 Water Hemlock Road 4 3 2,869 $814,990 $284 6 days
17431 Water Hemlock Road 4 3 2,908 $789,990 $271 7 days
17419 Water Hemlock Road 5 4 3,610 $939,990 $260 7 days
17937 Lake Star Road 4 4 3,066 $889,990 $290 7 days
17943 Lake Star Road 5 5 3,825 $949,990 $248 7 days
17322 Beachgrass Alley 4 4 2,791 $669,990 $240 7 days
502 Palm Drive 4 3 3,009 $719,500 $239 4 days
7608 Summerlake Groves St 5 3 2,461 $590,000 $239 7 days
113 W Division Street 4 2 1,487 $469,900 $316 7 days
16795 Turtle Hatch Drive 5 5 3,615 $1,249,990 $345 7 days
9982 Beach Port Drive 4 4 2,921 $791,300 $270 7 days
1374 Viscaya Cove Boulevard 4 4 2,492 $545,000 $218 8 days
15124 Lemon Peel Alley 4 4 2,496 $627,500 $251 8 days
526 First Cape Coral Drive 4 5 2,701 $1,089,000 $403 8 days
735 Hurley Drive 3 2 1,767 $489,000 $276 8 days
16260 Silver Grove Blvd 5 5 3,979 $978,000 $245 8 days
8001 Pond Apple Drive 5 3 3,289 $785,000 $238 8 days
15680 Panther Lake Drive 5 6 4,329 $1,950,000 $450 8 days
2420 Balforn Tower Way 3 2 1,572 $619,900 $394 0 days
5887 Cypress Hill Road 3 3 1,810 $450,000 $248 9 days
13360 Sunny Retreat Lane 3 2 2,000 $595,000 $297 9 days
11006 Robert Frost Drive 4 3 2,136 $629,000 $294 10 days
13112 Dendy Way 5 4 3,285 $825,000 $251 10 days
2204 Romanum Drive 4 3 2,032 $549,000 $270 10 days
14776 Magnolia Ridge Loop 4 4 2,876 $849,900 $295 10 days
16870 Sanctuary Drive 5 5 4,132 $2,250,000 $544 10 days
12728 Charmed Drive 5 5 3,231 $835,000 $258 9 days
225 1st Street 3 1 1,020 $288,000 $282 12 days
2471 Sky Stone Court 4 3 2,854 $559,000 $195 13 days
9357 Jaywood Road 3 2 1,685 $489,000 $290 13 days
Average: 4.1 3.6 2,844 $872,397 $299 96 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17108 Haggerty Hollow Drive 4 3 3,038 $712,735 $234 0 days
1527 Viscaya Cove Boulevard 4 4 2,478 $635,000 $256 1 day
148 Roper Drive 3 2 1,807 $795,000 $439 2 days
14145 Creekbed Circle 4 4 2,823 $739,000 $261 4 days
16753 Turtle Hatch Drive 4 4 2,954 $1,159,000 $392 3 days
1372 Roxy Lane 4 3 2,030 $519,900 $256 2 days
6135 Flowering Cherry Bend 4 4 2,688 $765,490 $284 0 days
No address 4 3 2,740 $871,315 $317 0 days
880 Summer Oaks Road 4 3 2,308 $620,000 $268 1 day
14567 Cedar Hill Drive 5 4 4,909 $1,199,000 $244 5 days
16031 Pebble Bluff Loop 4 4 2,487 $550,000 $221 1 day
2108 Tillman Avenue 5 4 3,078 $849,000 $275 7 days
2017 Portcastle Circle 3 3 1,857 $410,000 $220 11 days
7618 Bluejack Oak Drive 5 3 2,455 $559,900 $228 5 days
16771 Oakboro Street Street 5 4 2,840 $787,000 $277 0 days
427 Regal Downs Circle 5 3 2,135 $475,000 $222 5 days
12349 Silk Mimosa Alley 4 4 2,622 $652,990 $249 8 days
5024 Palmetto Park Drive 4 4 3,064 $779,000 $254 10 days
3224 Irish Peach Drive 4 3 2,115 $540,000 $255 0 days
15819 Gem View Street 2 2 1,574 $400,000 $254 8 days
445 Spring Leap Circle 4 2 1,695 $419,900 $247 7 days
12534 Gold Honeysuckle Street 5 4 3,731 $919,990 $246 17 days
12529 Gold Honeysuckle Street 5 4 3,731 $909,990 $243 15 days
527 Copperdale Avenue 4 2 2,328 $675,000 $289 12 days
1097 Depot Court 3 2 1,583 $479,900 $303 17 days
1312 Corsino St 3 2 1,307 $435,000 $332 12 days
5743 Thomas Square Drive 4 3 2,917 $825,000 $282 6 days
14739 Glade Hill Park Way 4 4 2,935 $750,000 $255 13 days
14825 Ellingsworth Lane 5 5 4,732 $1,050,000 $221 22 days
427 Winter Grove Boulevard 5 4 2,681 $895,260 $333 15 days
1331 Lindzlu Street 3 3 2,630 $575,000 $218 8 days
11168 Great Rock Street 4 3 2,662 $650,000 $244 17 days
13350 Peaceful Melody Drive 5 4 3,076 $766,100 $249 0 days
2250 Oakington Street 3 2 1,636 $438,000 $267 3 days
4855 Palmetto Park Drive 4 2 2,091 $599,900 $286 7 days
16602 Wingspread Loop 3 3 2,372 $599,900 $252 11 days
10043 Little Alcove Loop 3 3 2,348 $1,100,000 $468 18 days
426 Duff Drive 4 4 3,680 $815,000 $221 3 days
16954 Tradewind Point 3 2 1,692 $482,000 $284 4 days
15031 Canopy Cover Drive 3 4 2,808 $949,000 $337 20 days
18321 Oliver Twist Way 4 4 3,327 $795,000 $238 2 days
16548 Raven Rock Place 5 5 4,263 $1,460,000 $342 34 days
15993 Honey Harvest Street 5 5 3,400 $833,771 $245 20 days
11911 Shine View Lane 5 4 2,866 $784,991 $273 4 days
6189 Flowering Cherry Bend Drive 6 5 3,412 $818,730 $239 0 days
14827 Masthead Landing Circle 4 3 2,648 $615,000 $232 15 days
16810 Hobe Sound Court 3 3 2,216 $574,990 $259 6 days
721 Sunburst Cove Lane 4 2 1,878 $440,000 $234 23 days
356 Black Springs Lane 3 2 1,909 $525,000 $275 23 days
17320 Wild Daisy Drive 6 5 3,412 $844,172 $247 25 days
Average: 4.3 3.6 2,832 $766,927 $272 39 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16161 Mangrove Road 3 3 2,200 $499,900 $480,000 $218 32 days 9/9/26
14543 Whittridge Drive 3 2 2,224 $574,900 $572,000 $257 25 days 9/9/26
217 W Bay Street 5 4 2,800 $1,295,000 $1,260,000 $450 93 days 9/9/26
15058 Sawgrass Bluff Drive 4 3 2,626 $579,900 $585,000 $222 116 days 9/9/26
16545 Broadwater Avenue 4 3 3,036 $824,900 $822,000 $270 169 days 9/9/26
1234 Canyon Creek Trail 4 4 2,681 $985,000 $980,000 $365 5 days 9/8/26
14048 Lake Abbotts Drive 3 2 1,975 $650,000 $635,000 $321 21 days 9/8/26
15395 Sugar Citrus Drive 4 2 2,066 $575,000 $565,000 $273 10 days 9/8/26
427 Egret Place Drive 6 5 4,693 $1,095,000 $1,057,500 $225 20 days 9/8/26
17056 Red Bird Road 3 2 1,709 $795,000 $750,000 $438 5 days 9/8/26
16043 Silver Brook Way 5 5 3,899 $950,000 $905,000 $232 50 days 9/8/26
2227 Oakington Street 4 2 1,867 $489,990 $460,000 $246 78 days 9/8/26
15078 Canopy Cover Drive 3 3 2,270 $969,000 $950,000 $418 78 days 9/8/26
15778 Sweet Limetta Drive 5 5 3,643 $780,000 $770,000 $211 7 days 9/4/26
14418 Avenue Of The Rushes 5 4 3,438 $810,000 $810,000 $235 6 days 9/4/26
1324 Vic Kay Court 5 4 3,749 $1,390,000 $1,350,000 $360 12 days 9/4/26
1343 Castleport Road 3 2 2,170 $525,000 $495,000 $228 51 days 9/4/26
14240 Colonial Pointe Drive 6 6 4,816 $1,250,000 $1,100,000 $228 60 days 9/4/26
120 Blue Stone Circle 4 3 2,529 $737,900 $720,000 $284 92 days 9/4/26
398 Winter Grove Boulevard 5 5 4,442 $1,498,440 $1,498,360 $337 36 days 9/4/26
14343 Black Lake Preserve Street 4 3 2,852 $749,900 $755,000 $264 3 days 9/3/26
16130 Wind View Lane 4 3 2,031 $550,000 $510,000 $251 11 days 9/3/26
15138 Shonan Gold Drive 5 7 5,551 $2,799,950 $2,650,000 $477 62 days 9/3/26
15587 Murcott Blossom Boulevard 4 3 2,751 $640,000 $625,000 $227 41 days 9/3/26
1906 Sherbourne Street 4 3 2,029 $477,000 $470,000 $231 92 days 9/3/26
15838 Citrus Grove Loop 5 4 3,505 $1,219,000 $1,195,000 $340 2 days 9/2/26
5330 Lake Virginia Street 4 4 2,515 $579,000 $555,000 $220 14 days 9/2/26
15878 Citrus Grove Loop 5 4 3,505 $910,000 $887,500 $253 28 days 9/2/26
12427 Clear Sapphire Drive 4 3 2,200 $499,990 $499,990 $227 36 days 9/2/26
7720 Summerlake Pointe Boulevard 5 4 3,893 $800,000 $753,000 $193 97 days 9/2/26
17222 Dancy Orange Court 5 5 3,787 $949,000 $940,000 $248 161 days 9/2/26
16610 Silverbrook 5 4 3,643 $877,100 $877,100 $240 0 days 9/1/26
17798 Adrift Road 4 4 3,334 $799,000 $799,000 $239 60 days 9/1/26
1339 Hunterman Lane 4 3 2,657 $615,000 $615,000 $231 1 day 8/31/26
217 W Story Road 3 2 1,120 $450,000 $440,000 $392 43 days 8/31/26
13392 Peaceful Melody Drive 5 4 3,076 $764,990 $730,290 $237 4 days 8/31/26
15130 Ovation Drive 7 4 4,688 $821,000 $785,000 $167 64 days 8/31/26
12451 Clear Sapphire Drive 4 3 2,500 $589,990 $628,899 $251 65 days 8/31/26
1431 Viscaya Cove Boulevard 4 3 2,030 $499,900 $499,900 $246 77 days 8/31/26
13780 Fresh Ivy Street 4 3 2,862 $849,000 $849,000 $296 68 days 8/31/26
6352 Wild Persimmon Way 6 4 4,236 $1,123,773 $1,123,773 $265 216 days 8/31/26
14802 Speer Lake Drive 5 5 3,742 $1,690,000 $1,690,000 $451 3 days 8/28/26
16822 Hobe Sound Court 4 4 2,489 $599,990 $599,990 $241 17 days 8/28/26
2025 Wintermere Pointe Drive 5 4 2,655 $715,000 $715,000 $269 18 days 8/28/26
14816 Porter Rd 5 3 2,790 $525,000 $525,000 $188 34 days 8/28/26
529 Johns Landing Way 4 3 2,650 $639,000 $605,000 $228 32 days 8/28/26
15037 Lake Bessie Loop 7 4 3,938 $1,045,000 $960,000 $243 31 days 8/28/26
1610 Beulah Road 4 2 2,210 $450,000 $410,000 $185 65 days 8/28/26
13822 Jomatt Loop 4 4 3,828 $975,000 $950,000 $248 53 days 8/28/26
14511 Isleview Drive 6 6 5,290 $3,330,000 $3,170,000 $599 79 days 8/28/26
Average: 4.0 3.4 2,760 $783,548 $764,632 $274 43 days
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837