Sign up to stay up to date on the Winter Garden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2139 Tillman Avenue 4 4 3,078 $825,000 $268 0 days
14656 Pylon Court 7 7 4,634 $2,300,000 $496 1 day
17361 Bal Harbour Drive 4 3 2,931 $689,900 $235 2 days
15311 Calming Balsam Alley 5 5 2,921 $699,900 $239 2 days
5513 New Independence Parkway 3 2 1,920 $575,000 $299 2 days
11947 Shine View Lane 5 5 3,225 $942,771 $292 2 days
526 Westcliffe Drive 4 2 2,255 $450,000 $199 2 days
13006 Serene Glade Road 3 3 2,096 $498,900 $238 2 days
17664 Japonica Bloom Drive 5 5 3,663 $940,000 $256 2 days
15023 Guava Bay Drive 5 4 2,935 $835,000 $284 3 days
12866 Eureka Lemon Drive 5 5 3,736 $980,095 $262 3 days
5522 New Independence Parkway 3 2 2,072 $499,900 $241 3 days
524 S Highland Avenue 3 2 1,782 $518,000 $290 3 days
14355 Braemar Street 3 3 2,206 $535,000 $242 4 days
14230 Sunridge Boulevard 3 2 2,270 $629,900 $277 4 days
108 Doe Run Drive 4 3 2,835 $620,000 $218 4 days
10097 Beach Port Drive 3 3 2,200 $579,900 $263 4 days
16773 Broadwater Avenue 7 6 6,235 $2,575,000 $412 4 days
921 Westcliffe Drive 4 3 2,354 $570,000 $242 4 days
14779 Mcclane Road 5 4 3,118 $869,000 $278 5 days
14327 Wabasso Loop 5 4 3,710 $869,000 $234 5 days
726 Regina Circle 5 4 3,641 $695,000 $190 5 days
8270 Topsail Place 4 3 2,306 $849,900 $368 6 days
816 E Fullers Cross Road 4 4 3,262 $1,150,000 $352 6 days
9279 Grand Island Way 3 3 1,908 $505,000 $264 6 days
16143 Barkly Ridge Court 6 7 5,247 $1,895,000 $361 6 days
15066 Marbled Godwit Drive 3 3 2,156 $535,000 $248 7 days
9662 Waterway Passage Drive 3 3 2,014 $515,000 $255 7 days
13618 Larsen Lane 4 4 3,539 $888,000 $250 8 days
13160 Dendy Way 3 3 2,207 $635,000 $287 9 days
6262 Argent Wood Drive 5 4 3,643 $925,000 $253 9 days
728 Garden West Terrace 5 5 3,555 $1,749,000 $491 9 days
17138 Arrowhead Boulevard 2 2 1,185 $499,900 $421 9 days
2199 White Feather Loop 3 3 1,909 $489,900 $256 9 days
15725 Signature Drive 6 3 2,714 $569,000 $209 9 days
1444 Kenny Court 3 2 1,352 $350,000 $258 9 days
16742 Oakboro Street 4 3 2,014 $519,000 $257 10 days
13051 Spring Grove Way 4 4 2,817 $588,000 $208 10 days
16012 Micelli Drive 4 3 2,428 $599,000 $246 10 days
900 Allendale Lane 4 5 3,615 $1,799,000 $497 10 days
17600 Lake Star Road 5 4 4,028 $1,350,000 $335 10 days
17055 Seville Orange Road 3 3 2,134 $659,000 $308 10 days
14743 Field Daisy Drive 3 5 2,618 $654,718 $250 10 days
12934 Harvest Rain Avenue 3 4 2,858 $750,000 $262 10 days
725 Tranquil Trail 5 3 2,834 $669,000 $236 11 days
1210 Brandy Lake View Circle 3 2 1,502 $450,000 $299 11 days
234 N Lakeview Avenue 5 4 3,350 $2,199,900 $656 12 days
17590 Japonica Bloom Drive 4 4 3,077 $824,000 $267 12 days
9849 Lost Creek Drive 5 4 3,910 $949,000 $242 12 days
15749 Cutter Sail Place 4 3 2,285 $789,900 $345 12 days
Average: 4.1 3.6 2,839 $869,141 $300 91 days
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Lakeview Reserve Boulevard 3 2 1,748 $535,000 $306 8 days
1069 Glenharbor Circle 3 2 1,768 $565,000 $319 6 days
14795 Field Daisy Drive 3 4 1,992 $609,481 $305 3 days
14775 Field Daisy Drive 4 5 2,618 $635,572 $242 11 days
1947 Bay Clover Drive 5 4 2,877 $650,000 $225 1 day
15302 Honeybell Drive 3 2 1,979 $575,000 $290 3 days
15223 Evergreen Oak Loop 4 4 2,502 $500,000 $199 21 days
5983 Flowering Cherry Bend 5 3 2,879 $850,000 $295 0 days
5995 Flowering Cherry Bend 4 3 2,740 $850,000 $310 0 days
923 Allenhurst Street 3 2 1,978 $789,000 $398 3 days
2308 Axel Street 4 3 2,235 $577,063 $258 0 days
6329 Manuscript Street 5 4 2,379 $515,000 $216 10 days
745 Cascading Creek Lane 3 3 2,856 $700,000 $245 12 days
1012 Glensprings Ave 3 2 1,320 $425,000 $321 2 days
15066 Canopy Cover Drive 3 4 2,955 $967,500 $327 17 days
6045 Flowering Cherry Bend 5 4 3,076 $849,990 $276 4 days
6117 Flowering Cherry Bend 4 3 2,235 $754,990 $337 4 days
5954 Flowering Cherry Bend 4 3 2,802 $697,990 $249 27 days
150 Hammock Preserve Loop 4 3 2,246 $879,000 $391 20 days
15199 Lake Claire Overlook Drive 3 4 3,012 $924,900 $307 7 days
15318 Beamleigh Road 3 3 1,345 $448,990 $333 3 days
14058 Frasier Street 4 3 1,996 $450,000 $225 16 days
1630 Chandelle Lane 4 4 2,623 $529,900 $202 28 days
17108 Harbor Oak Parkway 4 3 2,690 $535,000 $198 20 days
2107 Bay Line Road 3 2 1,916 $615,000 $320 28 days
14371 Shocklach Drive 3 2 2,066 $695,000 $336 32 days
2696 Bobcat Chase Boulevard 3 3 1,811 $515,000 $284 27 days
14543 Sabal Crest Way 4 3 2,224 $598,800 $269 8 days
9845 Emerald Berry Drive 5 5 3,878 $1,050,000 $270 23 days
1631 Charlemagne Court 3 2 2,035 $589,000 $289 21 days
14354 Orchard Hills Boulevard 4 3 2,496 $595,000 $238 36 days
263 Deer Isle Drive 3 3 2,735 $1,495,000 $546 2 days
16924 Tradewind Point 4 4 2,958 $719,999 $243 31 days
17108 Haggerty Hollow Drive 4 3 3,038 $712,735 $234 0 days
15279 Harrowgate Way 3 3 1,845 $359,900 $195 23 days
16644 Point Rock Drive 4 4 2,434 $569,500 $233 4 days
166 Hammock Preserve Loop 4 4 3,186 $850,000 $266 13 days
13056 Sandcastle Drive 2 2 1,889 $699,430 $370 38 days
7921 Iceland Gull Street 3 3 2,193 $510,000 $232 20 days
17937 Lake Star Road 4 4 3,066 $859,990 $280 41 days
17322 Beachgrass Alley 4 4 2,791 $669,990 $240 25 days
402 E Maple Street 6 6 2,876 $825,000 $286 19 days
1374 Viscaya Cove Boulevard 4 4 2,492 $515,000 $206 50 days
6135 Flowering Cherry Bend 4 4 2,688 $765,490 $284 0 days
No address 4 3 2,740 $871,315 $317 0 days
2204 Romanum Drive 4 3 2,032 $539,000 $265 18 days
16870 Sanctuary Drive 5 5 4,132 $2,250,000 $544 35 days
12728 Charmed Drive 5 5 3,231 $819,900 $253 38 days
17418 Honeybell Tangelo Court 4 4 3,041 $835,000 $274 49 days
2716 Gorst Rd 5 5 3,935 $859,000 $218 17 days
Average: 4.2 3.6 2,723 $735,778 $270 42 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15124 Lemon Peel Alley 4 4 2,496 $585,000 $560,000 $224 19 days 10/23/26
13857 Jomatt Loop 4 4 2,790 $795,000 $795,000 $284 25 days 10/23/26
1830 Burdock Drive 5 4 3,435 $699,999 $680,000 $197 85 days 10/23/26
15154 Tea Tree Drive 5 5 3,839 $989,990 $954,990 $248 92 days 10/23/26
7655 Silver Meadow Street 3 2 1,772 $511,705 $523,817 $295 0 days 10/23/26
6340 Wild Persimmon Way 6 4 4,236 $879,760 $826,543 $195 0 days 10/23/26
12529 Gold Honeysuckle Street 5 4 3,731 $909,990 $830,000 $222 15 days 10/22/26
531 Hearthglen Boulevard 4 3 3,029 $649,000 $615,000 $203 43 days 10/22/26
14784 Field Daisy Drive 4 5 2,841 $635,699 $580,000 $204 154 days 10/22/26
990 Stationside Drive 4 2 2,028 $525,000 $525,000 $258 4 days 10/21/26
12021 Windstone Street 4 3 2,335 $749,000 $739,000 $316 8 days 10/21/26
9982 Beach Port Drive 4 4 2,921 $791,300 $780,000 $267 25 days 10/21/26
16753 Turtle Hatch Drive 4 4 2,954 $1,159,000 $1,159,000 $392 3 days 10/21/26
5887 Cypress Hill Road 3 3 1,810 $450,000 $450,000 $248 18 days 10/21/26
11259 Hollow Bay Drive 4 4 3,327 $855,000 $808,000 $242 110 days 10/21/26
17035 Harbor Oak Parkway 3 2 1,692 $485,000 $480,000 $283 87 days 10/21/26
516 S Highland Avenue 3 2 1,716 $467,500 $445,000 $259 129 days 10/21/26
14975 Winter Stay Drive 4 3 2,662 $770,000 $780,000 $293 7 days 10/20/26
9445 Komika Lane 4 4 2,477 $549,000 $530,000 $213 75 days 10/20/26
9240 Bradleigh Drive 6 6 4,124 $990,000 $990,000 $240 70 days 10/20/26
10198 Merrymeeting Bay Drive 5 4 3,911 $1,160,000 $1,125,000 $287 59 days 10/20/26
132 Zachary Wade Street 3 2 1,708 $510,000 $499,900 $292 57 days 10/20/26
12026 Shine View Lane 3 3 2,216 $554,997 $514,000 $231 156 days 10/20/26
12362 Bracco Street 4 3 2,094 $485,000 $475,000 $226 132 days 10/20/26
6001 Flowering Cherry Bend 6 4 4,236 $954,990 $899,990 $212 0 days 10/20/26
15240 Shonan Gold Drive 4 4 4,000 $1,348,900 $1,320,000 $330 13 days 10/19/26
1097 Depot Court 3 2 1,583 $479,900 $475,000 $300 17 days 10/19/26
16394 Taliesin Street 5 5 3,093 $890,000 $845,000 $273 54 days 10/19/26
12570 Gold Honeysuckle Street 5 5 3,636 $919,990 $825,000 $226 71 days 10/19/26
16271 Silver Grove Blvd 4 3 2,093 $635,000 $630,000 $301 513 days 10/19/26
1184 Bobcat Chase Boulevard 3 3 1,811 $499,900 $496,000 $273 10 days 10/16/26
7618 Bluejack Oak Drive 5 3 2,455 $559,900 $545,000 $221 5 days 10/16/26
14230 Murcott Blossom Boulevard 3 3 1,950 $479,000 $475,000 $243 75 days 10/16/26
16104 Sandhill Road 3 2 1,364 $985,000 $915,000 $670 96 days 10/16/26
706 Canopy Estates Drive 5 7 4,019 $1,225,000 $1,180,000 $293 154 days 10/16/26
1527 Viscaya Cove Boulevard 4 4 2,478 $635,000 $620,000 $250 1 day 10/15/26
217 Harbor Drive 3 2 1,737 $499,900 $450,000 $259 33 days 10/15/26
16548 Raven Rock Place 5 5 4,263 $1,460,000 $1,325,000 $310 34 days 10/14/26
15619 Giant Foxtail Court 4 4 3,086 $1,450,000 $1,430,000 $463 53 days 10/14/26
15665 Citrus Harvest Road 4 3 2,931 $699,995 $670,000 $228 135 days 10/14/26
2108 Tillman Avenue 5 4 3,078 $849,000 $820,000 $266 7 days 10/13/26
1312 Corsino St 3 2 1,307 $435,000 $435,000 $332 12 days 10/13/26
14268 Braemar Street 4 3 2,070 $485,000 $485,000 $234 56 days 10/13/26
811 Civitas Way 4 5 5,138 $2,175,000 $2,040,000 $397 125 days 10/13/26
6375 Wild Persimmon Way 4 3 2,102 $767,985 $695,416 $330 0 days 10/13/26
15819 Gem View Street 2 2 1,574 $400,000 $405,000 $257 8 days 10/12/26
12915 Westhaven Oak Drive 4 3 2,143 $594,000 $544,338 $254 85 days 10/12/26
226 Hammock Preserve Loop 4 3 2,239 $889,900 $865,000 $386 7 days 10/9/26
427 Winter Grove Boulevard 5 4 2,681 $895,260 $865,260 $322 15 days 10/9/26
14038 Jomatt Loop 4 4 4,105 $970,000 $965,000 $235 35 days 10/9/26
Average: 4.1 3.4 2,759 $775,509 $755,685 $273 42 days
Viewing 1 - 50 of 826
Viewing 1 - 50 of 826

How much is your home worth?

...get instant property value now!