Sign up to stay up to date on the Winter Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Magnolia Avenue 4 4 5,519 $1,190,000 $215 0 days
1458 Lone Feather Trail 4 3 1,770 $650,000 $367 6 days
1445 Via Sangro Place 6 6 5,021 $1,249,000 $248 10 days
1740 Puritan Avenue 3 2 1,229 $314,000 $255 10 days
8061 Pleasant Pine Circle 5 4 3,496 $750,000 $214 10 days
3409 Ferndell Drive 3 2 1,412 $415,900 $294 10 days
2219 Winter Woods Boulevard 3 3 1,776 $479,999 $270 12 days
2228 King Charles Court 4 3 2,551 $575,000 $225 18 days
2067 Poinciana Road 4 2 2,352 $560,000 $238 19 days
2020 Leanne Court 4 3 2,088 $479,900 $229 19 days
2052 Wood Thrush Lane 4 3 2,807 $900,000 $320 24 days
7786 Fox Knoll Place 3 2 1,301 $398,000 $305 30 days
7348 Grand Avenue 3 2 1,509 $285,000 $188 34 days
5303 Pine Lily Circle 3 2 2,265 $659,000 $290 34 days
4260 Bear Gully Road 4 4 2,322 $594,000 $255 35 days
5080 Seminole Avenue 3 2 1,078 $299,900 $278 38 days
2301 Conifer Avenue 4 2 2,189 $405,000 $185 41 days
2622 Lake Howell Lane 4 3 3,377 $3,750,000 $1,110 74 days
1257 Wading Waters Circle 6 5 5,239 $1,550,000 $295 46 days
3020 Nicholson Drive 4 2 1,756 $470,000 $267 47 days
2181 Linden Road 5 3 1,442 $419,990 $291 63 days
1660 Gladiolas Drive 3 2 2,047 $479,900 $234 69 days
1287 Verdant Glade Place 4 4 3,020 $745,000 $246 70 days
1842 Puritan Avenue 4 2 1,836 $419,000 $228 70 days
120 Longbranch Road 5 4 3,284 $860,000 $261 70 days
1905 Bonanza Ct 4 2 1,774 $520,000 $293 73 days
7384 Grand Avenue 3 2 1,162 $415,000 $357 74 days
1122 Wildmeadow Run 4 3 1,770 $660,000 $372 82 days
5316 Halyard Court 3 2 1,380 $495,000 $358 83 days
3740 Hawthorne Lane 3 2 1,645 $430,000 $261 91 days
1886 Clematis Lane 3 2 1,238 $425,000 $343 94 days
5409 Albert Drive 3 2 1,483 $400,000 $269 94 days
3562 Bougainvillea Drive 3 2 1,149 $334,000 $290 94 days
2703 Tierra Circle 3 2 1,737 $449,000 $258 95 days
1133 Bella Lago Cove 3 2 1,765 $1,999,900 $1,133 103 days
1401 Aster Court 4 2 1,653 $399,999 $241 104 days
1418 Lone Feather Trail 4 3 2,197 $699,500 $318 104 days
1564 Lawndale Circle 4 3 1,980 $424,900 $214 125 days
2712 Tortoise Cv 2 1 924 $230,000 $248 125 days
1605 Puritan Avenue 3 2 1,285 $374,000 $291 131 days
2008 Houndslake Drive 4 2 2,250 $470,000 $208 133 days
1316 Blue Stem Lane 4 3 2,196 $725,000 $330 134 days
8433 Commander Cove 4 3 1,903 $455,000 $239 135 days
1535 Lawndale Circle 3 2 1,676 $420,000 $250 137 days
5503 Albert Drive 3 2 1,366 $399,900 $292 145 days
2054 Eastbrook Boulevard 4 3 2,031 $500,000 $246 146 days
1840 Aster Drive 3 2 1,666 $374,900 $225 133 days
1320 Gladiolas Dr 4 2 1,624 $459,900 $283 150 days
1448 Lake Florence Way 5 5 3,652 $1,049,900 $287 152 days
2512 Eastbrook Boulevard 4 2 1,607 $390,000 $242 158 days
Average: 3.7 2.6 2,147 $645,629 $299 89 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7536 Village Green Drive 3 2 1,647 $479,900 $291 4 days
2174 Shadyhill Terrace 4 2 1,983 $529,900 $267 3 days
1931 Aster Drive 3 3 2,031 $575,000 $283 4 days
1409 Aster Court 4 2 2,050 $589,900 $287 5 days
8113 Lazy Bear Lane 4 3 2,267 $585,000 $258 3 days
1818 Dover Road 3 2 1,873 $439,900 $234 3 days
2136 Linden Road 3 2 1,185 $365,000 $308 42 days
5334 Lanyard Court 3 2 1,561 $479,900 $307 6 days
2211 King Richards Court 4 2 1,845 $529,000 $286 50 days
2112 Eastbrook Boulevard 3 2 1,470 $423,000 $287 43 days
7640 Village Green Dr 3 2 1,631 $439,000 $269 13 days
2286 Marsh Sedge Lane 4 3 2,192 $770,000 $351 52 days
1915 Carrigan Avenue 3 1 1,520 $299,900 $197 16 days
2189 Sussex Road 4 3 1,776 $375,000 $211 102 days
3641 Hawthorne Lane 3 2 1,622 $449,990 $277 81 days
5233 Lake Howell Road 4 3 1,778 $562,000 $316 53 days
Average: 3.4 2.2 1,776 $493,274 $277 30 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1484 Viburnum Lane 3 2 1,363 $295,000 $295,000 $216 7 days 10/23/26
2873 Old Castle Drive 4 4 4,247 $1,395,000 $1,380,000 $324 3 days 10/22/26
4599 Whimbrel Place 4 3 2,366 $675,000 $670,000 $283 4 days 10/20/26
1117 Wading Waters Circle 6 4 4,307 $1,325,000 $1,243,362 $288 20 days 10/19/26
1011 Manchester Circle 4 2 1,699 $450,000 $453,000 $266 32 days 10/16/26
110 Longhorn Road 4 3 2,673 $750,000 $720,000 $269 40 days 10/16/26
4353 Steed Terrace 4 2 2,275 $599,900 $590,000 $259 94 days 10/16/26
5218 Lake Howell Road 4 2 1,582 $355,000 $325,000 $205 7 days 10/15/26
2122 Ridge Drive 4 3 1,664 $360,000 $300,000 $180 27 days 10/15/26
1438 Tierra Circle 3 2 1,627 $514,900 $510,000 $313 132 days 10/7/26
2313 Knoll Street 3 2 1,235 $299,000 $320,000 $259 7 days 10/2/26
2168 Ridge Drive 3 1 1,208 $299,000 $245,000 $202 27 days 9/30/26
3328 Hamlet Loop 3 2 1,397 $349,900 $350,000 $250 19 days 9/30/26
1492 Via Sangro Pl 4 3 3,063 $920,000 $905,000 $295 28 days 9/30/26
3374 Hamlet Loop 3 3 1,397 $355,000 $340,000 $243 120 days 9/28/26
1246 Verdant Glade Place 4 4 2,137 $765,000 $775,000 $362 3 days 9/25/26
5781 Shale Court 2 2 1,086 $300,000 $307,500 $283 59 days 9/25/26
1434 Via Sangro Pl 4 3 3,063 $1,300,000 $1,300,000 $424 0 days 9/25/26
1533 Springtime Loop 3 2 1,192 $415,000 $410,000 $343 12 days 9/23/26
7261 Abbey Lane 3 2 1,268 $350,000 $305,000 $240 37 days 9/23/26
1914 Bonanza Court 3 2 1,727 $429,999 $429,900 $248 100 days 9/18/26
2511 Eastbrook Boulevard 3 2 1,520 $365,000 $365,000 $240 11 days 9/17/26
1610 Gladiolas Drive 4 2 1,808 $399,800 $415,000 $229 52 days 9/17/26
3114 Heartleaf Place 4 3 2,702 $685,000 $626,000 $231 146 days 9/17/26
2022 Eastbrook Boulevard 3 2 1,240 $353,000 $356,000 $287 52 days 9/14/26
4469 Old Bear Run 5 5 4,288 $1,799,999 $1,700,000 $396 170 days 9/11/26
1456 E Brookshire Court 3 2 1,673 $449,000 $447,000 $267 5 days 9/10/26
2052 Leanne Court 4 2 2,264 $440,000 $440,000 $194 160 days 9/4/26
5444 Peaco Place 2 2 924 $250,000 $245,000 $265 1 day 9/3/26
7577 Dockside Street 3 2 1,245 $360,000 $365,000 $293 65 days 8/31/26
3621 Hawthorne Lane 3 2 1,525 $415,000 $395,000 $259 29 days 8/28/26
3463 Arnel Drive 3 2 1,770 $404,900 $397,500 $224 133 days 8/28/26
2138 Talman Court 4 5 4,249 $1,450,000 $1,450,000 $341 2 days 8/27/26
7426 Blue Jacket Place E 3 2 1,150 $324,900 $300,000 $260 10 days 8/26/26
1908 Cyril Court 4 3 2,471 $639,000 $625,000 $252 16 days 8/25/26
7026 Hammock Way 3 2 1,257 $362,000 $362,000 $287 6 days 8/22/26
2087 Laurelwood Way 4 2 1,920 $625,000 $605,000 $315 14 days 8/21/26
2223 Conifer Avenue 3 2 1,620 $435,000 $435,000 $268 14 days 8/19/26
5225 Albert Drive 3 3 1,716 $435,000 $430,000 $250 2 days 8/19/26
1956 Japonica Road 3 2 1,923 $549,000 $539,000 $280 11 days 8/17/26
5530 S Lake Burkett Lane 3 3 1,669 $430,000 $451,000 $270 37 days 8/17/26
1662 Tremont Lane 3 2 1,534 $384,900 $384,000 $250 41 days 8/14/26
1850 Aster Drive 4 3 1,656 $485,000 $470,000 $283 43 days 8/13/26
1232 Valley Creek Run 3 3 2,071 $535,000 $525,000 $253 12 days 8/10/26
1760 Peruvian Lane 3 2 1,160 $324,000 $320,000 $275 125 days 8/7/26
2222 Marsh Sedge Lane 4 3 2,192 $739,000 $720,000 $328 323 days 8/7/26
1189 Lazy Hollow Place 4 2 1,525 $445,000 $445,000 $291 16 days 8/6/26
5117 Cypress Court 3 2 1,534 $449,990 $434,000 $282 36 days 8/4/26
3009 Nicholson Drive 4 2 1,645 $449,900 $445,000 $270 3 days 7/30/26
1612 Lawndale Circle 3 2 1,592 $439,000 $385,000 $241 1 day 7/29/26
Average: 3.5 2.5 1,944 $548,221 $535,167 $270 47 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

How much is your home worth?

...get instant property value now!