Sign up to stay up to date on the Winter Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
742 Willow Run Lane 4 3 2,364 $575,000 $243 0 days
701 Crestwood Way 3 2 1,729 $375,000 $216 0 days
726 Sailfish Road 3 2 1,649 $410,000 $248 1 day
382 Singing Tree Lane 5 4 3,802 $815,000 $214 2 days
1328 Avenue Del Sol 3 2 1,721 $475,000 $276 4 days
696 Venture Court 4 2 2,066 $559,900 $271 4 days
337 Twelve Oaks Dr 5 3.5 3,660 $719,900 $196 5 days
1103 Dappled Elm Lane 3 2 1,778 $409,900 $230 5 days
1404 Goolagong Court 3 2 1,486 $399,900 $269 6 days
113 Baytree Court 5 3.5 3,615 $925,000 $255 7 days
4953 Courtland Loop 4 2 1,854 $599,900 $323 10 days
652 Marlin Road 3 2 1,716 $499,900 $291 11 days
1395 San Luis Court 3 2 1,293 $384,000 $296 11 days
1115 Duncan Drive 3 2 1,802 $515,000 $285 12 days
1010 Weathered Wood Circle 3 2 1,344 $319,900 $238 12 days
1030 Winter Springs Boulevard 3 2 1,884 $519,900 $275 13 days
1365 Andes Drive 3 3 1,427 $399,900 $280 14 days
1522 Fox Glen Drive 4 2 1,843 $472,000 $256 18 days
950 March Hare Court 4 2 1,928 $425,000 $220 18 days
969 Wedgewood Drive 2 2 1,505 $378,500 $251 20 days
150 N Fairfax Avenue 3 1.5 1,354 $385,000 $284 21 days
1122 Oday Drive 3 2.5 1,935 $495,500 $256 25 days
999 El Lago Terrace 3 2 1,846 $472,000 $255 25 days
1370 Corte Nueva 3 2 1,679 $415,000 $247 27 days
706 Adidas Road 2 2 1,459 $380,000 $260 29 days
965 Tuskawilla Road 4 2.5 2,640 $549,000 $207 34 days
1205 La Mesa Avenue 4 2 1,519 $395,000 $260 34 days
113 Mockingbird Lane 4 2.5 2,207 $455,000 $206 40 days
602 Marni Drive 3 2 1,816 $419,000 $230 41 days
1239 Oxbow Lane 3 2 1,865 $465,000 $249 42 days
30 S Cortez Avenue 3 2 1,100 $338,000 $307 42 days
377 Twelve Oaks Drive 4 2.5 2,157 $575,000 $266 47 days
843 Leopard Trail 4 3 2,965 $699,000 $235 50 days
664 Fanning Drive 6 4 4,172 $1,100,000 $263 47 days
237 Mockingbird Lane 4 2 2,502 $499,000 $199 47 days
333 Ringwood Circle 3 2 1,342 $439,900 $327 48 days
4961 Courtland Loop 4 4 3,456 $824,900 $238 48 days
503 Pleasant Grove Drive 4 2 1,956 $492,000 $251 48 days
107 Inwood Court 4 2 2,284 $575,000 $251 53 days
1428 Northern Way 4 3.5 2,897 $549,000 $189 53 days
102 Bridgewood Court 5 4 4,058 $1,265,000 $311 54 days
1437 Creekside Circle 3 2 1,225 $413,000 $337 57 days
330 Streamview Way 3 2 1,995 $485,000 $243 71 days
426 S Hawthorn Circle 4 2 1,568 $385,000 $245 74 days
904 Gazell Trail 4 3.5 3,387 $775,000 $228 87 days
1043 Northern Way 3 2.5 2,891 $899,000 $310 88 days
1103 Northern Way 3 2 2,636 $620,000 $235 99 days
174 Nandina Terrace 5 4 2,741 $635,000 $231 103 days
350 Cello Circle 4 2.5 2,039 $465,000 $228 124 days
1139 Pheasant Circle 3 2 2,154 $495,000 $229 168 days
Average: 3.6 2.4 2,166 $543,623 $255 49 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Spoonbill Court 3 2.5 1,590 $385,000 $242 2 days
740 Fanning Drive 5 4 3,718 $750,000 $201 3 days
701 Briarwood Drive 3 2 960 $270,000 $281 2 days
980 Dinero Drive 3 2 1,695 $440,000 $259 6 days
No address 4 2.5 1,884 $415,000 $220 2 days
162 Seville Chase Drive 4 4 3,425 $849,000 $247 4 days
443 Alderwood Court 3 2 1,189 $330,000 $277 4 days
523 Shane Circle 4 2 1,908 $399,900 $209 10 days
704 Wilson Road 2 2 1,268 $360,000 $283 4 days
418 Sandringham Court 3 2 1,850 $675,000 $364 1 day
112 Partridge Circle 4 2 2,257 $590,000 $261 5 days
746 N Gretna Court 3 2 1,652 $399,000 $241 5 days
1106 Seafarer Lane 4 2 2,066 $475,000 $229 18 days
667 Saranac Drive 5 4.5 3,045 $1,075,000 $353 7 days
1412 La Paloma Circle 3 2 1,407 $375,000 $266 14 days
704 Palenci Court 4 3.5 3,521 $849,000 $241 4 days
355 Streamview Way 3 2 1,552 $470,000 $302 18 days
684 Andover Circle 3 2 1,735 $445,000 $256 3 days
310 Inglenook Circle 3 2 1,762 $385,000 $218 3 days
217 Banyan Court 4 2 1,530 $360,000 $235 20 days
939 Blueberry Hollow Court 3 2 1,825 $514,900 $282 2 days
1712 Fox Glen Court 3 2 1,662 $465,000 $279 4 days
101 Sisso Cove 5 3 3,042 $689,000 $226 4 days
1181 La Mesa Avenue 3 2 1,094 $365,495 $334 9 days
433 Ringwood Circle 3 2 1,883 $450,000 $238 14 days
1102 Ermine Avenue 4 2.5 2,159 $475,000 $220 2 days
170 Lombardy Road 3 2 1,938 $350,000 $180 23 days
1578 Eagle Wind Terrace 4 2.5 2,385 $695,000 $291 12 days
715 Barrington Circle 3 2 1,450 $439,000 $302 1 day
1211 Phillip Street 3 1 1,026 $310,000 $302 25 days
524 Seasons Court 3 2 1,241 $299,900 $241 5 days
617 Marni Drive 3 2 1,547 $369,500 $238 28 days
716 Barrington Circle 3 2 1,938 $425,000 $219 12 days
393 Twelve Oaks Drive 4 3 2,361 $615,000 $260 39 days
1771 Owasco Street 4 3 2,503 $719,900 $287 6 days
201 Burgess Drive 4 2.5 3,046 $610,000 $200 16 days
640 Cheoy Lee Circle 3 2 1,927 $485,000 $251 57 days
4168 E Danby Court 4 3 2,445 $589,000 $240 38 days
698 Samuelson Court 4 2.5 3,039 $675,000 $222 45 days
235 Stoner Road 3 2.5 2,561 $574,900 $224 55 days
971 Troon Trace 3 2.5 1,579 $435,000 $275 104 days
1328 Swift Creek Way 3 2.5 1,986 $520,000 $261 186 days
724 Galloway Court 3 2 1,288 $359,000 $278 292 days
Average: 3.4 2.4 1,998 $505,290 $257 25 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1428 Whitehall Boulevard 3 2 1,453 $407,000 $399,000 $274 22 days 9/26/23
207 S Flamingo Avenue 3 2 1,458 $360,000 $360,000 $246 48 days 9/25/23
1604 Wood Duck Dr 4 2.5 2,768 $718,000 $730,000 $263 0 days 9/22/23
512 David Street 3 2 1,160 $354,900 $330,000 $284 52 days 9/22/23
1127 Arbor Glen Circle 4 3 2,423 $729,999 $729,999 $301 45 days 9/20/23
703 Crestwood Way 3 2 1,461 $349,000 $349,000 $238 63 days 9/20/23
120 Bombay Avenue 3 1.5 1,320 $318,000 $300,000 $227 8 days 9/19/23
708 Tioga Court 4 2.5 2,855 $825,000 $810,000 $283 22 days 9/19/23
1136 Pheasant Circle 4 2 2,268 $550,000 $530,000 $233 8 days 9/18/23
90 Lombardy Road 3 2 1,020 $350,000 $345,000 $338 65 days 9/18/23
640 Macduff Lane 3 2.5 2,500 $430,000 $330,000 $132 7 days 9/15/23
467 Dancing Water Drive 4 3.5 3,400 $789,000 $777,000 $228 9 days 9/15/23
268 San Gabriel Street 2 2 1,089 $250,000 $210,000 $192 61 days 9/15/23
698 Venture Court 5 4 3,227 $698,000 $650,000 $201 67 days 9/15/23
1139 Trotwood Boulevard 3 2.5 1,927 $460,000 $455,000 $236 32 days 9/14/23
304 Wade Street 3 2 1,198 $295,500 $290,500 $242 47 days 9/14/23
755 Forest Street 2 2 1,248 $296,000 $295,000 $236 54 days 9/13/23
209 Mockingbird Lane 3 2 1,512 $400,000 $411,000 $271 4 days 9/12/23
1162 E Winged Foot Circle 3 2 1,574 $425,000 $420,000 $266 36 days 9/12/23
114 Partridge Circle 4 2 2,272 $539,990 $580,000 $255 5 days 9/11/23
619 Morgan Street 4 2 2,360 $599,000 $595,000 $252 52 days 9/11/23
713 Thistle Place 4 2 1,769 $315,000 $315,500 $178 42 days 9/11/23
302 Avila Court 4 3 2,798 $800,000 $785,000 $280 11 days 9/8/23
471 Dewars Court 3 3.5 2,057 $439,900 $300,000 $145 44 days 9/8/23
492 Lancers Drive 3 2.5 1,500 $258,000 $273,000 $182 117 days 9/8/23
986 Turkey Hollow Circle 4 2 1,864 $450,000 $410,000 $219 4 days 9/7/23
710 Briarwood Drive 4 2 1,769 $345,000 $340,000 $192 103 days 9/7/23
1338 Augusta National Boulevard 3 2 1,448 $429,900 $405,000 $279 11 days 9/6/23
616 Sailfish Road 4 2 1,813 $375,000 $386,000 $212 4 days 9/6/23
1067 Winding Waters Circle 4 3 2,643 $620,000 $620,000 $234 36 days 9/5/23
722 Galloway Court 3 2 1,686 $395,000 $390,000 $231 3 days 9/1/23
110 Goshawk Terrace 3 2 2,000 $462,000 $458,500 $229 4 days 8/31/23
731 Bear Creek Circle 4 3.5 3,722 $1,250,000 $1,300,000 $349 5 days 8/31/23
268 Ringwood Drive 3 2.5 2,314 $630,000 $605,000 $261 6 days 8/28/23
1015 Turkey Hollow Circle 4 2 2,000 $535,000 $507,500 $253 10 days 8/28/23
146 Seville Chase Drive 5 4 3,696 $827,700 $827,700 $223 22 days 8/28/23
1212 Jaguar Court 3 2 2,618 $569,900 $557,000 $212 7 days 8/24/23
1304 Ortega Street 4 2.5 2,152 $449,000 $445,000 $206 32 days 8/24/23
1371 Schooner Court 3 2 2,659 $525,000 $507,000 $190 39 days 8/24/23
1244 Andes Drive 4 2 1,838 $455,000 $430,000 $233 5 days 8/23/23
308 Winter Green Drive 3 2 1,101 $274,900 $274,900 $249 144 days 8/23/23
217 Buttonwood Avenue 3 2 1,232 $260,000 $248,000 $201 5 days 8/22/23
111 Spring Creek Lane Lane 4 4 3,304 $975,000 $1,200,000 $363 2 days 8/22/23
601 Marlin Road 4 2.5 2,093 $365,000 $340,000 $162 16 days 8/22/23
522 Pleasant Grove Drive 3 2 1,663 $449,900 $465,000 $279 1 day 8/21/23
1005 Nancy Circle 4 3.5 3,361 $819,900 $841,000 $250 3 days 8/18/23
1216 Royal Oak Drive 4 2.5 3,175 $699,900 $699,900 $220 8 days 8/18/23
502 Seasons Court 3 2 1,241 $299,900 $295,000 $237 27 days 8/18/23
1422 Northern Way 4 3 2,173 $544,900 $520,000 $239 39 days 8/18/23
216 Tavestock Loop 5 2 2,355 $619,900 $617,000 $261 12 days 8/18/23
Average: 3.5 2.4 2,042 $493,806 $489,507 $241 24 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262