Sign up to stay up to date on the Winter Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1067 Chokecherry Drive 3 2 1,632 $415,000 $254 1 day
909 Devon Creek Road 4 3 2,256 $499,900 $221 1 day
1610 Fox Glen Court 4 3 1,992 $497,000 $249 2 days
625 Pearl Road 3 3 1,730 $439,900 $254 2 days
699 N Endeavour Drive 4 2 1,931 $525,000 $271 6 days
744 Barrington Circle 3 2 1,658 $425,000 $256 6 days
1714 Fox Glen Court 3 2 1,484 $449,000 $302 7 days
519 Pleasant Grove Drive 3 2 1,663 $409,900 $246 7 days
116 Avery Lake Drive 4 2 2,714 $629,999 $232 9 days
992 Sleeping Rock Court 4 3 2,701 $779,000 $288 13 days
248 Huntridge Way 4 3 2,840 $644,900 $227 16 days
203 Cottonwood Drive 3 2 1,168 $349,000 $298 6 days
1142 Oday Drive 4 3 2,300 $549,000 $238 17 days
107 Peregrine Court 3 2 1,450 $442,000 $304 12 days
1162 E Winged Foot Circle 3 2 1,574 $425,000 $270 21 days
412 Horizon Drive 3 3 1,101 $300,000 $272 21 days
806 Big Buck Circle 3 2 1,887 $435,000 $230 23 days
736 Summerland Drive 3 2 1,298 $295,900 $227 24 days
133 Redtail Place 3 2 1,978 $510,000 $257 27 days
1450 Bird Road 3 2 2,890 $797,500 $275 27 days
272 San Gabriel Street 3 2 1,105 $275,000 $248 28 days
662 Nighthawk Circle 3 3 1,583 $374,900 $236 31 days
998 White Springs Lane 3 2 1,587 $439,900 $277 32 days
923 Torrey Pine Drive 2 2 1,193 $360,000 $301 33 days
1298 Madelena Avenue 3 2 2,116 $434,900 $205 34 days
1114 Seafarer Lane 4 2 2,066 $539,000 $260 38 days
212 S Cortez Avenue 4 3 1,344 $375,000 $279 41 days
1224 Andes Dr 3 2 1,695 $399,900 $235 42 days
321 Kirkcaldy Drive 2 2 1,502 $350,000 $233 44 days
629 Alton Road 3 2 1,210 $384,900 $318 48 days
223 Blue Creek Drive 4 3 2,724 $665,000 $244 49 days
1015 Antelope Trail 5 3 2,523 $605,000 $239 49 days
324 Ringwood Circle 4 2 1,941 $520,000 $267 56 days
619 Coral Way 3 2 1,919 $464,000 $241 59 days
963 Sequoia Drive 3 2 1,831 $420,000 $229 62 days
758 N Gretna Court 4 3 2,150 $400,000 $186 63 days
142 Bayberry Court 4 2 1,425 $359,000 $251 65 days
1329 Augusta National Boulevard 3 2 1,616 $544,900 $337 69 days
216 Tavestock Loop 5 2 2,355 $605,000 $256 73 days
593 Dunmar Circle 7 7 12,339 $3,199,000 $259 75 days
149 Cherry Creek Circle 5 5 4,001 $1,085,000 $271 78 days
1389 Ponce De Leon Boulevard 4 2 2,056 $499,000 $242 79 days
830 Dunbar Terrace 3 3 1,792 $354,000 $197 83 days
717 Adidas Road 2 2 1,812 $419,900 $231 83 days
170 Wooded Vine Drive 4 4 2,470 $620,000 $251 84 days
114 Stone Gable Circle 3 2 1,814 $479,000 $264 86 days
207 Birch Terrace 3 2 1,318 $297,000 $225 101 days
108 Sundance Court 3 2 1,161 $349,900 $301 111 days
268 Tavestock Loop 4 3 2,415 $557,900 $231 119 days
221 Sherry Ave 4 2 1,700 $351,900 $207 126 days
Average: 3.6 2.6 2,226 $626,499 $266 94 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
797 Night Owl Lane 4 2 1,928 $465,000 $241 0 days
200 W Panama Road 3 2 1,528 $385,000 $251 10 days
1388 Yellow Pine Court 4 2 2,265 $597,500 $263 1 day
4951 Courtland Loop 4 3 2,562 $650,000 $253 16 days
872 Falkirk Drive 3 2 1,554 $399,900 $257 3 days
1411 La Paloma Circle 2 2 987 $304,987 $309 2 days
1017 Antelope Trail 4 2 1,836 $569,000 $309 4 days
738 Bear Creek Circle 4 4 3,876 $1,150,000 $296 3 days
726 Seneca Meadows Road 4 3 2,162 $549,900 $254 4 days
1350 Palo Alto Court 3 2 1,238 $359,900 $290 22 days
328 Panama Circle 3 2 1,107 $375,000 $338 4 days
224 Huntridge Way 6 6 4,251 $825,000 $194 30 days
5638 Catskill Court 3 2 2,044 $555,000 $271 24 days
236 Panorama Dr 3 2 1,161 $279,900 $241 33 days
1669 Eagle Nest Circle 4 4 2,655 $825,000 $310 19 days
717 Lancewood Drive 3 2 1,616 $359,900 $222 22 days
197 Nandina Terrace 4 3 2,501 $689,900 $275 36 days
655 Nighthawk Circle 2 2 1,497 $365,000 $243 49 days
118 Deer Song Drive 3 2 1,105 $230,000 $208 17 days
1393 San Diego Court 2 2 987 $296,000 $299 48 days
1375 Augusta National Boulevard 3 3 2,063 $409,900 $198 33 days
230 E Panama Road 4 3 2,868 $799,000 $278 39 days
1209 Deer Run Drive 5 3 3,164 $749,000 $236 54 days
126 Seville Chase Drive 5 4 3,205 $735,000 $229 49 days
203 Sweetgum 3 2 1,218 $399,000 $327 60 days
1204 Swan Street 4 3 3,334 $624,000 $187 60 days
809 Big Buck Circle 4 2 2,250 $525,000 $233 51 days
525 Saddlewood Lane 4 3 3,246 $649,900 $200 74 days
71 Bombay Avenue 2 2 1,134 $205,900 $181 35 days
1055 Chesterfield Circle 3 2 1,665 $480,000 $288 85 days
811 Maple Leaf Loop 5 3 2,852 $525,000 $184 94 days
339 Inglenook Circle 3 2 1,437 $359,900 $250 6 days
1838 Seneca Blvd 4 3 3,195 $674,900 $211 95 days
424 Flatwood Drive 4 4 2,164 $525,000 $242 90 days
629 Ryan Court 3 2 1,857 $475,000 $255 121 days
1024 Dinero Drive 3 2 1,463 $394,000 $269 126 days
440 Buckskin Court 4 3 1,922 $499,000 $259 126 days
807 Buckie Drive 3 2 1,574 $375,000 $238 107 days
120 N Fairfax Avenue 2 1 1,148 $214,000 $186 151 days
239 Panorama Drive 3 2 1,349 $340,000 $252 137 days
107 Golden Crest Court 3 2 1,978 $479,000 $242 157 days
1307 Ortega Street 3 2 1,881 $400,000 $212 160 days
124 Blue Creek Drive 5 3 2,762 $719,990 $260 253 days
122 Stone Gable Cir 3 3 2,147 $449,000 $209 356 days
1053 W Pebble Beach Circle 3 2 1,574 $309,777 $196 345 days
724 Barrington Circle 3 2 1,450 $385,000 $265 442 days
604 Murphy Road 4 2 1,362 $339,000 $248 27 days
Average: 3.5 2.5 2,023 $495,152 $248 78 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
696 Wyckliffe Place 4 2 2,398 $595,000 $585,000 $243 8 days 9/9/26
930 Oak Forest Drive 4 2 1,764 $450,000 $430,000 $243 21 days 9/8/26
877 Benchwood Drive 3 2 1,612 $445,000 $448,800 $278 66 days 9/8/26
787 Evert Court 3 2 1,560 $375,000 $385,000 $246 7 days 9/4/26
711 Andover Circle 3 2 1,545 $405,000 $400,000 $258 5 days 9/3/26
1454 King Court 3 2 1,612 $450,000 $430,000 $266 31 days 9/2/26
1134 Seafarer Lane 3 2 1,927 $520,000 $516,000 $267 5 days 9/1/26
2117 Sturbridge Court 5 6 5,794 $2,794,500 $2,482,500 $428 15 days 8/31/26
340 Twelve Oaks Drive 5 4 3,657 $740,000 $730,000 $199 6 days 8/31/26
740 Galloway Court 3 2 1,692 $415,000 $410,000 $242 10 days 8/31/26
472 Dewars Court 4 3 2,222 $499,900 $505,000 $227 53 days 8/28/26
65 S Devon Avenue 3 2 1,075 $300,000 $280,000 $260 82 days 8/28/26
314 San Gabriel Street 3 2 1,091 $279,990 $274,000 $251 260 days 8/27/26
225 Gentle Breeze Lane 4 4 2,510 $498,000 $502,000 $200 8 days 8/26/26
671 N Endeavour Drive 4 2 2,066 $535,000 $555,000 $268 0 days 8/26/26
947 Glen Abbey Circle 4 3 2,416 $525,000 $510,000 $211 41 days 8/26/26
907 Glen Abbey Circle 3 2 1,791 $410,000 $370,000 $206 52 days 8/26/26
702 Golfpoint Drive 5 5 3,660 $879,900 $810,000 $221 105 days 8/25/26
4967 Courtland Loop 4 3 2,339 $790,000 $785,000 $335 14 days 8/24/26
330 Hayes Road 4 2 2,252 $820,000 $780,000 $346 82 days 8/24/26
560 Pleasant Grove Drive 3 2 1,654 $410,000 $395,000 $238 93 days 8/24/26
135 W Trade Winds Road 6 4 3,100 $695,000 $630,000 $203 117 days 8/24/26
1815 Seneca Boulevard 5 5 3,885 $989,000 $989,000 $254 223 days 8/21/26
140 N. Fairfax 3 1 1,188 $315,000 $305,000 $256 233 days 8/21/26
1131 Arbor Glen Circle 4 3 2,615 $740,000 $725,000 $277 13 days 8/20/26
1105 Winthrop Court 3 3 2,310 $420,000 $420,000 $181 0 days 8/19/26
940 Talon Place 4 3 2,696 $725,000 $725,000 $268 3 days 8/19/26
416 Michael Blake Boulevard 3 3 1,868 $460,000 $452,500 $242 0 days 8/19/26
1647 Eagle Nest Circle 4 3 2,749 $840,000 $835,000 $303 27 days 8/18/26
240 N Devon Avenue 3 2 1,238 $355,500 $332,000 $268 56 days 8/18/26
709 Windwillow Circle 5 5 3,407 $819,000 $810,000 $237 89 days 8/18/26
405 N Hawthorn Circle 3 2 1,656 $318,000 $318,000 $192 10 days 8/14/26
998 El Lago Terrace 4 2 2,126 $649,900 $640,000 $301 51 days 8/14/26
143 Hayes Road 3 2 1,649 $469,000 $445,000 $269 56 days 8/14/26
4209 Lori Loop 4 3 2,428 $625,000 $605,000 $249 85 days 8/14/26
1328 Andes Drive 4 2 1,582 $373,000 $365,000 $230 70 days 8/14/26
1411 Borg Lane 3 2 1,368 $385,000 $375,000 $274 165 days 8/14/26
119 Shore Rd 3 2 1,351 $365,000 $291,600 $215 6 days 8/13/26
1193 Lake Lucerne Circle 3 2 1,219 $349,900 $349,900 $287 6 days 8/13/26
155 E Bahama Road 4 3 2,399 $600,000 $580,000 $241 0 days 8/12/26
1016 Winding Waters Circle 4 3 2,226 $574,000 $574,000 $257 3 days 8/12/26
1113 Northern Way 3 3 2,206 $600,000 $600,000 $271 1 day 8/7/26
1186 Oak Creek Court 5 4 3,186 $725,000 $715,000 $224 6 days 8/7/26
665 Murphy Road 3 2 1,460 $380,000 $395,000 $270 3 days 8/7/26
109 Cherry Creek Circle 5 4 3,440 $1,090,000 $1,010,000 $293 49 days 8/6/26
1035 N Elk Court 4 4 3,360 $900,000 $945,000 $281 4 days 8/5/26
737 Timberwilde Avenue 5 3 2,574 $635,000 $635,000 $246 10 days 8/4/26
1208 Cheetah Trail 5 3 2,837 $669,900 $700,000 $246 1 day 8/4/26
1016 Walnut Creek Cove 4 3 2,375 $539,900 $539,900 $227 2 days 8/4/26
358 Brushwood Lane 4 2 1,922 $468,000 $464,000 $241 26 days 8/4/26
Average: 3.7 2.7 2,192 $561,230 $547,915 $250 45 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244